Flamengo U17 - Vitória head to head game preview and prediction
|
|
General Info
KickOff: 2026-07-07 18:00 Competition: Brazil League: U17 Brasileiro - Grupo B |
|
|
Flamengo U17 - Vitória
D L L D W - L W L L L |
Flamengo U17 last games
2026-06-30
Flamengo U17 - Juventude U17
2 - 2
(HT: 0 - 0)
D
2026-06-27
Fluminense - Flamengo U17
2 - 0
(HT: 0 - 0)
L
2026-06-16
Flamengo U17 - Atlético Mineiro U17
1 - 3
(HT: 0 - 0)
L
2026-06-09
São Paulo - Flamengo U17
1 - 1
(HT: 0 - 0)
D
2026-06-06
Sampaio Corrêa-RJ U17 - Flamengo U17
0 - 2
(HT: 0 - 0)
W
Vitória last games
2026-06-30
Vitória - Vasco
0 - 2
(HT: 0 - 1)
L
2026-06-17
Grêmio - Vitória
0 - 1
(HT: 0 - 1)
W
2026-06-09
Vitória - Botafogo
0 - 1
(HT: 0 - 0)
L
2026-06-04
Palmeiras U17 - Vitória
5 - 1
(HT: 0 - 0)
L
2026-05-29
Vitória - Corinthians
0 - 2
(HT: 0 - 2)
L
Flamengo U17 - Vitória last 2 months Goals Statistics details
| Flamengo U17 | - | Vitória | ||||
|---|---|---|---|---|---|---|
| 10 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 10 | Over 0.5 goals | 100% | 5 | ||||
| 90% | 9 | Over 1.5 goals | 60% | 3 | ||||
| 50% | 5 | Over 2.5 goals | 20% | 1 | ||||
| 40% | 4 | Over 3.5 goals | 20% | 1 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 60% | 3 | ||||
| 0% | 0 | Over 1.5 goals | 20% | 1 | ||||
| Team Goals Scored | ||||||
| 70% | 7 | Over 0.5 goals | 40% | 2 | ||||
| 40% | 4 | Over 1.5 goals | 0% | 0 | ||||
| 20% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 90% | 9 | Over 0.5 goals | 80% | 4 | ||||
| 60% | 6 | Over 1.5 goals | 60% | 3 | ||||
| 10% | 1 | Over 2.5 goals | 20% | 1 | ||||
| 0% | 0 | Scored in First Half | 20% | 1 | ||||
| 70% | 7 | Scored in Second Half | 20% | 1 | ||||
| 60% | 6 | Both Teams To Score | 20% | 1 | ||||
| 20% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 20% | 2 | Win with more than 1 goal | 0% | 0 | ||||
| 10% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Flamengo U17 performance highlights
Flamengo U17 have over 1.5 goals in their last 5 games.
Flamengo U17 have conceded over 0.5 goals in their last 4 games.