Signature - Celecal Stars head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-16 15:00 Competition: Nigeria League: D'Royal Off Season Tournament - Group 1 |
|
|
Signature - Celecal Stars
W L D D W - W W W L L |
Signature last games
2025-08-31
Signature - Akure King City
2 - 1
(HT: 1 - 0)
W
2025-08-27
Signature - Shine FA
2 - 3
(HT: 1 - 3)
L
2025-08-23
Signature - Victory Lion
0 - 0
(HT: 0 - 0)
D
2025-08-18
Ysfon - Signature
2 - 2
(HT: 1 - 1)
D
2025-08-12
Signature - Igboliki FC
3 - 0
(HT: 3 - 0)
W
Celecal Stars last games
2026-05-30
Celecal Stars - Health FC
4 - 0
(HT: 3 - 0)
W
2026-05-09
Celecal Stars - Blaze Fc
3 - 0
(HT: 0 - 0)
W
2026-05-01
Blaze Fc - Celecal Stars
1 - 6
(HT: 0 - 2)
W
2026-04-25
Celecal Stars - Obere FC
0 - 3
(HT: 0 - 2)
L
2026-04-23
Celecal Stars - Fema FA
1 - 2
(HT: 0 - 0)
L
Signature - Celecal Stars last 2 months Goals Statistics details
| Signature | - | Celecal Stars | ||||
|---|---|---|---|---|---|---|
| 0 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 0% | 0 | Over 0.5 goals | 100% | 6 | ||||
| 0% | 0 | Over 1.5 goals | 100% | 6 | ||||
| 0% | 0 | Over 2.5 goals | 100% | 6 | ||||
| 0% | 0 | Over 3.5 goals | 50% | 3 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 67% | 4 | ||||
| 0% | 0 | Over 1.5 goals | 67% | 4 | ||||
| Team Goals Scored | ||||||
| 0% | 0 | Over 0.5 goals | 83% | 5 | ||||
| 0% | 0 | Over 1.5 goals | 67% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 67% | 4 | ||||
| Team Goals Conceded | ||||||
| 0% | 0 | Over 0.5 goals | 50% | 3 | ||||
| 0% | 0 | Over 1.5 goals | 33% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 17% | 1 | ||||
| 0% | 0 | Scored in First Half | 50% | 3 | ||||
| 0% | 0 | Scored in Second Half | 83% | 5 | ||||
| 0% | 0 | Both Teams To Score | 33% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 67% | 4 | ||||
| 0% | 0 | Win with more than 2 goals | 67% | 4 | ||||
Signature performance highlights
Celecal Stars performance highlights
Celecal Stars have over 2.5 goals in their last 6 games.