PK Keski-Uusimaa - HJS head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-14 15:00 Competition: Finland League: Kansallinen Ykkönen |
|
|
PK Keski-Uusimaa - HJS
W W L W L - W W L W L |
PK Keski-Uusimaa last games
2026-05-31
FC Lahti - PK Keski-Uusimaa
0 - 3
(HT: 0 - 3)
W
2026-05-23
PK Keski-Uusimaa - JyPK
3 - 2
(HT: 2 - 0)
W
2026-05-17
EBK - PK Keski-Uusimaa
3 - 1
(HT: 2 - 1)
L
2026-05-09
PK Keski-Uusimaa - TPS
3 - 1
(HT: 1 - 1)
W
2026-04-25
PK Keski-Uusimaa - FC Kotkan Tyovaen Palloilijat
0 - 1
(HT: 0 - 0)
L
HJS last games
2026-06-06
HJS - JyPK
2 - 1
(HT: 0 - 1)
W
2026-06-02
HJS - FC Kotkan Tyovaen Palloilijat
4 - 0
(HT: 3 - 0)
W
2026-05-23
Honka - HJS
1 - 0
(HT: 1 - 0)
L
2026-05-17
HJS - HJK II
3 - 2
(HT: 2 - 0)
W
2026-05-10
ONS - HJS
2 - 1
(HT: 1 - 1)
L
PK Keski-Uusimaa - HJS last 2 months Goals Statistics details
| PK Keski-Uusimaa | - | HJS | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 8 | ||||
| Total Goals Over | ||||||
| 100% | 6 | Over 0.5 goals | 100% | 8 | ||||
| 83% | 5 | Over 1.5 goals | 75% | 6 | ||||
| 83% | 5 | Over 2.5 goals | 62% | 5 | ||||
| 67% | 4 | Over 3.5 goals | 25% | 2 | ||||
| First Half Goals | ||||||
| 83% | 5 | Over 0.5 goals | 88% | 7 | ||||
| 83% | 5 | Over 1.5 goals | 50% | 4 | ||||
| Team Goals Scored | ||||||
| 83% | 5 | Over 0.5 goals | 75% | 6 | ||||
| 50% | 3 | Over 1.5 goals | 50% | 4 | ||||
| 50% | 3 | Over 2.5 goals | 25% | 2 | ||||
| Team Goals Conceded | ||||||
| 83% | 5 | Over 0.5 goals | 62% | 5 | ||||
| 50% | 3 | Over 1.5 goals | 38% | 3 | ||||
| 33% | 2 | Over 2.5 goals | 12% | 1 | ||||
| 83% | 5 | Scored in First Half | 50% | 4 | ||||
| 33% | 2 | Scored in Second Half | 50% | 4 | ||||
| 67% | 4 | Both Teams To Score | 38% | 3 | ||||
| 17% | 1 | Both Teams To Score Twice | 12% | 1 | ||||
| 33% | 2 | Win with more than 1 goal | 25% | 2 | ||||
| 17% | 1 | Win with more than 2 goals | 12% | 1 | ||||
PK Keski-Uusimaa performance highlights
PK Keski-Uusimaa have over 2.5 goals in their last 4 games.
HJS performance highlights
HJS have over 0.5 first half goals in their last 7 games.