Blackbird - Keupa head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-12 16:00 Competition: Finland League: Kolmonen, Western Group 1 |
|
|
Blackbird - Keupa
W D W W W - D D D W D |
Blackbird last games
2026-06-05
JJK Jyvaskyla II - Blackbird
1 - 5
(HT: 1 - 2)
W
2026-05-29
Blackbird - JPS
1 - 1
(HT: 0 - 1)
D
2026-05-22
Komeetat - Blackbird
3 - 4
(HT: 1 - 2)
W
2026-05-13
Blackbird - Savon Pallo
3 - 2
(HT: 3 - 0)
W
2026-05-08
FC Vaajakoski/2 - Blackbird
1 - 6
(HT: 0 - 2)
W
Keupa last games
2026-05-20
FC Vaajakoski/2 - Keupa
2 - 2
(HT: 0 - 1)
D
2026-05-15
Keupa - FC Metso
0 - 0
(HT: 0 - 0)
D
2026-05-08
Keupa - JPS
3 - 3
(HT: 1 - 1)
D
2026-04-29
JJK Jyvaskyla II - Keupa
3 - 4
(HT: 3 - 1)
W
2026-04-24
Keupa - Blackbird
3 - 3
(HT: 2 - 2)
D
Blackbird - Keupa last 2 months Goals Statistics details
| Blackbird | - | Keupa | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 100% | 7 | Over 0.5 goals | 83% | 5 | ||||
| 100% | 7 | Over 1.5 goals | 83% | 5 | ||||
| 86% | 6 | Over 2.5 goals | 83% | 5 | ||||
| 86% | 6 | Over 3.5 goals | 67% | 4 | ||||
| First Half Goals | ||||||
| 100% | 7 | Over 0.5 goals | 67% | 4 | ||||
| 86% | 6 | Over 1.5 goals | 50% | 3 | ||||
| Team Goals Scored | ||||||
| 100% | 7 | Over 0.5 goals | 83% | 5 | ||||
| 86% | 6 | Over 1.5 goals | 83% | 5 | ||||
| 86% | 6 | Over 2.5 goals | 50% | 3 | ||||
| Team Goals Conceded | ||||||
| 100% | 7 | Over 0.5 goals | 83% | 5 | ||||
| 57% | 4 | Over 1.5 goals | 67% | 4 | ||||
| 43% | 3 | Over 2.5 goals | 50% | 3 | ||||
| 86% | 6 | Scored in First Half | 67% | 4 | ||||
| 86% | 6 | Scored in Second Half | 83% | 5 | ||||
| 100% | 7 | Both Teams To Score | 83% | 5 | ||||
| 57% | 4 | Both Teams To Score Twice | 67% | 4 | ||||
| 29% | 2 | Win with more than 1 goal | 0% | 0 | ||||
| 29% | 2 | Win with more than 2 goals | 0% | 0 | ||||
Blackbird performance highlights
Both teams to score in the last 11 games of Blackbird.
Blackbird have over 1.5 goals in their last 7 games.
Blackbird have scored over 0.5 goals in their last 39 games.