BK-48/2 - LaPo head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-09 17:00 Competition: Finland League: Vitonen, Läntinen - Lohko A1 |
|
|
BK-48/2 - LaPo
L L L D L - W W L W W |
BK-48/2 last games
2026-06-06
Kaskö IK - BK-48/2
7 - 0
(HT: 0 - 0)
L
2026-05-26
BK-48/2 - SuSi
2 - 6
(HT: 0 - 0)
L
2026-05-12
BK-48/2 - Töjby FC
0 - 4
(HT: 0 - 0)
L
2026-05-05
BK-48/2 - LappBK
1 - 1
(HT: 0 - 0)
D
2026-04-28
Sisu/2 - BK-48/2
3 - 0
(HT: 0 - 0)
L
LaPo last games
2026-06-06
LaPo - Sisu/2
7 - 5
(HT: 0 - 0)
W
2026-05-25
FC KoMu - LaPo
2 - 3
(HT: 0 - 0)
W
2026-05-24
LaPo - IK
2 - 5
(HT: 0 - 0)
L
2026-05-16
PeIK - LaPo
2 - 4
(HT: 0 - 0)
W
2026-05-09
LaPo - KyVo
4 - 3
(HT: 0 - 0)
W
BK-48/2 - LaPo last 2 months Goals Statistics details
| BK-48/2 | - | LaPo | ||||
|---|---|---|---|---|---|---|
| 5 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 100% | 5 | Over 0.5 goals | 100% | 6 | ||||
| 100% | 5 | Over 1.5 goals | 100% | 6 | ||||
| 80% | 4 | Over 2.5 goals | 100% | 6 | ||||
| 60% | 3 | Over 3.5 goals | 100% | 6 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 40% | 2 | Over 0.5 goals | 100% | 6 | ||||
| 20% | 1 | Over 1.5 goals | 100% | 6 | ||||
| 0% | 0 | Over 2.5 goals | 67% | 4 | ||||
| Team Goals Conceded | ||||||
| 100% | 5 | Over 0.5 goals | 100% | 6 | ||||
| 80% | 4 | Over 1.5 goals | 100% | 6 | ||||
| 80% | 4 | Over 2.5 goals | 50% | 3 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 40% | 2 | Scored in Second Half | 100% | 6 | ||||
| 40% | 2 | Both Teams To Score | 100% | 6 | ||||
| 20% | 1 | Both Teams To Score Twice | 100% | 6 | ||||
| 0% | 0 | Win with more than 1 goal | 33% | 2 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
BK-48/2 performance highlights
BK-48/2 have conceded over 0.5 goals in their last 11 games.
LaPo performance highlights
Both teams to score in the last 6 games of LaPo.
LaPo have scored over 1.5 goals in their last 9 games.