Vitória - Botafogo head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-09 18:00 Competition: Brazil League: U17 Brasileiro - Grupo B |
|
|
Vitória - Botafogo
L L D D W - L L L D W |
Vitória last games
2026-06-04
Palmeiras U17 - Vitória
5 - 1
(HT: 0 - 0)
L
2026-05-29
Vitória - Corinthians
0 - 2
(HT: 0 - 2)
L
2026-03-29
Coimbra U17 - Vitória
2 - 2
(HT: 0 - 0)
D
2026-03-28
Vitória - Cuiabá U17
0 - 0
(HT: 0 - 0)
D
2026-03-28
Vitória - Boston City U17
1 - 0
(HT: 0 - 0)
W
Botafogo last games
2026-05-30
Cruzeiro - Botafogo
2 - 0
(HT: 0 - 0)
L
2026-05-14
Botafogo - Flamengo U17
2 - 3
(HT: 0 - 0)
L
2026-05-09
Flamengo U17 - Botafogo
4 - 1
(HT: 0 - 0)
L
2026-04-25
Bangu U17 - Botafogo
3 - 3
(HT: 0 - 0)
D
2026-04-18
Botafogo - Nova Iguaçu U17
7 - 0
(HT: 0 - 0)
W
Vitória - Botafogo last 2 months Goals Statistics details
| Vitória | - | Botafogo | ||||
|---|---|---|---|---|---|---|
| 2 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 100% | 2 | Over 0.5 goals | 100% | 6 | ||||
| 100% | 2 | Over 1.5 goals | 100% | 6 | ||||
| 50% | 1 | Over 2.5 goals | 83% | 5 | ||||
| 50% | 1 | Over 3.5 goals | 83% | 5 | ||||
| First Half Goals | ||||||
| 50% | 1 | Over 0.5 goals | 0% | 0 | ||||
| 50% | 1 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 50% | 1 | Over 0.5 goals | 83% | 5 | ||||
| 0% | 0 | Over 1.5 goals | 67% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 50% | 3 | ||||
| Team Goals Conceded | ||||||
| 100% | 2 | Over 0.5 goals | 83% | 5 | ||||
| 100% | 2 | Over 1.5 goals | 83% | 5 | ||||
| 50% | 1 | Over 2.5 goals | 50% | 3 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 50% | 1 | Scored in Second Half | 83% | 5 | ||||
| 50% | 1 | Both Teams To Score | 67% | 4 | ||||
| 0% | 0 | Both Teams To Score Twice | 50% | 3 | ||||
| 0% | 0 | Win with more than 1 goal | 17% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 17% | 1 | ||||
Vitória performance highlights
Botafogo performance highlights
Botafogo have over 1.5 goals in their last 8 games.
Botafogo have conceded over 1.5 goals in their last 4 games.