Sinop - Santa Cruz-MT head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-31 21:00 Competition: Brazil League: Mato-Grossense, 2. Divisao, Group B |
|
|
Sinop - Santa Cruz-MT
W W D W L - L D D D D |
Sinop last games
2026-05-23
Santa Cruz-MT - Sinop
0 - 1
(HT: 0 - 0)
W
2026-05-17
Campo Novo Do Parecis F.C - Sinop
1 - 3
(HT: 1 - 2)
W
2026-05-09
Sinop - Santa Cruz-MT
0 - 0
(HT: 0 - 0)
D
2026-04-25
Sorriso EC - Sinop
1 - 2
(HT: 1 - 1)
W
2024-06-23
Sinop - Cáceres E.C
0 - 2
(HT: 0 - 0)
L
Santa Cruz-MT last games
2026-05-23
Santa Cruz-MT - Sinop
0 - 1
(HT: 0 - 0)
L
2026-05-20
Sociedade Ação Futebol - Santa Cruz-MT
1 - 1
(HT: 0 - 0)
D
2026-05-17
Santa Cruz-MT - Sorriso EC
1 - 1
(HT: 1 - 0)
D
2026-05-09
Sinop - Santa Cruz-MT
0 - 0
(HT: 0 - 0)
D
2026-04-26
Santa Cruz-MT - Sorriso Futebol Clube
0 - 0
(HT: 0 - 0)
D
Sinop - Santa Cruz-MT last 2 months Goals Statistics details
| Sinop | - | Santa Cruz-MT | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 75% | 3 | Over 0.5 goals | 67% | 4 | ||||
| 50% | 2 | Over 1.5 goals | 50% | 3 | ||||
| 50% | 2 | Over 2.5 goals | 0% | 0 | ||||
| 25% | 1 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 50% | 2 | Over 0.5 goals | 33% | 2 | ||||
| 50% | 2 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 75% | 3 | Over 0.5 goals | 50% | 3 | ||||
| 50% | 2 | Over 1.5 goals | 17% | 1 | ||||
| 25% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 50% | 2 | Over 0.5 goals | 50% | 3 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 50% | 2 | Scored in First Half | 33% | 2 | ||||
| 75% | 3 | Scored in Second Half | 33% | 2 | ||||
| 50% | 2 | Both Teams To Score | 33% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 25% | 1 | Win with more than 1 goal | 17% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Sinop performance highlights
Santa Cruz-MT performance highlights
Santa Cruz-MT have under 3.5 goals in their last 6 games.