Rumiñahui - América head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-17 19:00 Competition: Ecuador League: Ascenso Provincial de Pichincha, Grupo B |
|
|
Rumiñahui - América
L L L L D - W W L W L |
Rumiñahui last games
2026-05-09
América - Rumiñahui
3 - 2
(HT: 1 - 1)
L
2026-04-30
Rumiñahui - Da Encarnacao
0 - 2
(HT: 0 - 0)
L
2026-04-26
Rumiñahui - Rayo
0 - 3
(HT: 0 - 0)
L
2026-04-18
AV 25 - Rumiñahui
3 - 1
(HT: 2 - 0)
L
2026-04-12
Rumiñahui - Tigrillos
0 - 0
(HT: 0 - 0)
D
América last games
2026-05-09
América - Rumiñahui
3 - 2
(HT: 1 - 1)
W
2026-05-01
Rayo - América
1 - 2
(HT: 1 - 1)
W
2026-04-25
América - AV 25
0 - 2
(HT: 0 - 0)
L
2026-04-18
Tigrillos - América
3 - 4
(HT: 0 - 0)
W
2026-04-13
América - Da Encarnacao
0 - 1
(HT: 0 - 1)
L
Rumiñahui - América last 2 months Goals Statistics details
| Rumiñahui | - | América | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 67% | 4 | Over 0.5 goals | 83% | 5 | ||||
| 67% | 4 | Over 1.5 goals | 67% | 4 | ||||
| 50% | 3 | Over 2.5 goals | 50% | 3 | ||||
| 33% | 2 | Over 3.5 goals | 33% | 2 | ||||
| First Half Goals | ||||||
| 33% | 2 | Over 0.5 goals | 50% | 3 | ||||
| 33% | 2 | Over 1.5 goals | 33% | 2 | ||||
| Team Goals Scored | ||||||
| 33% | 2 | Over 0.5 goals | 50% | 3 | ||||
| 17% | 1 | Over 1.5 goals | 50% | 3 | ||||
| 0% | 0 | Over 2.5 goals | 33% | 2 | ||||
| Team Goals Conceded | ||||||
| 67% | 4 | Over 0.5 goals | 83% | 5 | ||||
| 67% | 4 | Over 1.5 goals | 50% | 3 | ||||
| 50% | 3 | Over 2.5 goals | 17% | 1 | ||||
| 17% | 1 | Scored in First Half | 33% | 2 | ||||
| 33% | 2 | Scored in Second Half | 50% | 3 | ||||
| 33% | 2 | Both Teams To Score | 50% | 3 | ||||
| 17% | 1 | Both Teams To Score Twice | 33% | 2 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Rumiñahui performance highlights
Rumiñahui have lost their last 4 games.
América performance highlights
América have over 1.5 goals in their last 4 games.
América have conceded over 0.5 goals in their last 5 games.