Osnabrück - Ulm head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-09 12:00 Competition: Germany League: 3. Liga |
|
|
Osnabrück - Ulm
W W W L W - L W L D W |
Osnabrück last games
2026-04-25
Osnabrück - Verl
2 - 1
(HT: 0 - 1)
W
2026-04-18
Ingolstadt - Osnabrück
0 - 1
(HT: 0 - 0)
W
2026-04-12
Osnabrück - Cottbus
1 - 0
(HT: 0 - 0)
W
2026-04-07
Duisburg - Osnabrück
1 - 0
(HT: 1 - 0)
L
2026-04-04
Osnabrück - Schweinfurt 05
4 - 0
(HT: 2 - 0)
W
Ulm last games
2026-04-25
1860 München - Ulm
3 - 2
(HT: 0 - 0)
L
2026-04-18
Ulm - Havelse
2 - 1
(HT: 0 - 0)
W
2026-04-11
Rostock - Ulm
5 - 1
(HT: 2 - 0)
L
2026-04-08
Stuttgart II - Ulm
1 - 1
(HT: 0 - 0)
D
2026-04-05
Ulm - Verl
1 - 0
(HT: 1 - 0)
W
Osnabrück - Ulm last 2 months Goals Statistics details
| Osnabrück | - | Ulm | ||||
|---|---|---|---|---|---|---|
| 11 | Total Games | 11 | ||||
| Total Goals Over | ||||||
| 100% | 11 | Over 0.5 goals | 100% | 11 | ||||
| 64% | 7 | Over 1.5 goals | 91% | 10 | ||||
| 36% | 4 | Over 2.5 goals | 73% | 8 | ||||
| 27% | 3 | Over 3.5 goals | 45% | 5 | ||||
| First Half Goals | ||||||
| 73% | 8 | Over 0.5 goals | 64% | 7 | ||||
| 27% | 3 | Over 1.5 goals | 27% | 3 | ||||
| Team Goals Scored | ||||||
| 82% | 9 | Over 0.5 goals | 100% | 11 | ||||
| 55% | 6 | Over 1.5 goals | 36% | 4 | ||||
| 18% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 45% | 5 | Over 0.5 goals | 91% | 10 | ||||
| 18% | 2 | Over 1.5 goals | 55% | 6 | ||||
| 0% | 0 | Over 2.5 goals | 45% | 5 | ||||
| 55% | 6 | Scored in First Half | 36% | 4 | ||||
| 55% | 6 | Scored in Second Half | 64% | 7 | ||||
| 27% | 3 | Both Teams To Score | 91% | 10 | ||||
| 9% | 1 | Both Teams To Score Twice | 18% | 2 | ||||
| 36% | 4 | Win with more than 1 goal | 0% | 0 | ||||
| 18% | 2 | Win with more than 2 goals | 0% | 0 | ||||
Osnabrück performance highlights
Osnabrück have under 3.5 goals in their last 4 games.
Ulm performance highlights
Both teams to score in the last 4 games of Ulm.
Ulm have scored over 0.5 goals in their last 17 games.
Ulm have won over 2.5 corners in their last 5 games.
Ulm have over 6.5 shots on target in their last 5 games.