Macará - Tigre head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-07 00:00 Competition: South America League: CONMEBOL Sudamericana |
|
|
Macará - Tigre
W L W W L - L D L D D |
Macará last games
2026-04-26
Macará - Libertad
3 - 0
(HT: 2 - 0)
W
2026-04-24
Universidad Católica - Macará
4 - 0
(HT: 0 - 0)
L
2026-04-19
Macará - Barcelona SC
3 - 1
(HT: 0 - 1)
W
2026-04-16
Tigre - Macará
0 - 1
(HT: 0 - 0)
W
2026-04-12
Guayaquil City - Macará
2 - 1
(HT: 0 - 1)
L
Tigre last games
2026-04-25
Sarmiento - Tigre
1 - 0
(HT: 1 - 0)
L
2026-04-21
Tigre - Huracán
1 - 1
(HT: 0 - 0)
D
2026-04-16
Tigre - Macará
0 - 1
(HT: 0 - 0)
L
2026-04-12
Atlético Tucumán - Tigre
0 - 0
(HT: 0 - 0)
D
2026-04-08
Alianza Atlético - Tigre
1 - 1
(HT: 0 - 1)
D
Macará - Tigre last 2 months Goals Statistics details
| Macará | - | Tigre | ||||
|---|---|---|---|---|---|---|
| 13 | Total Games | 10 | ||||
| Total Goals Over | ||||||
| 92% | 12 | Over 0.5 goals | 90% | 9 | ||||
| 62% | 8 | Over 1.5 goals | 60% | 6 | ||||
| 31% | 4 | Over 2.5 goals | 10% | 1 | ||||
| 15% | 2 | Over 3.5 goals | 10% | 1 | ||||
| First Half Goals | ||||||
| 54% | 7 | Over 0.5 goals | 60% | 6 | ||||
| 15% | 2 | Over 1.5 goals | 10% | 1 | ||||
| Team Goals Scored | ||||||
| 77% | 10 | Over 0.5 goals | 50% | 5 | ||||
| 23% | 3 | Over 1.5 goals | 10% | 1 | ||||
| 15% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 54% | 7 | Over 0.5 goals | 90% | 9 | ||||
| 15% | 2 | Over 1.5 goals | 20% | 2 | ||||
| 8% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 38% | 5 | Scored in First Half | 30% | 3 | ||||
| 54% | 7 | Scored in Second Half | 30% | 3 | ||||
| 38% | 5 | Both Teams To Score | 50% | 5 | ||||
| 0% | 0 | Both Teams To Score Twice | 10% | 1 | ||||
| 23% | 3 | Win with more than 1 goal | 0% | 0 | ||||
| 8% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Macará performance highlights
Macará have won over 2.5 corners in their last 9 games.
Macará have over 6.5 shots on target in their last 5 games.
Tigre performance highlights
Tigre have under 3.5 goals in their last 9 games.