ST4Y - Etu-Töölön Urhot head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-07 17:00 Competition: Finland League: Nelonen, Eteläinen - Lohko 1 |
|
|
ST4Y - Etu-Töölön Urhot
W W L W W - L W L L W |
ST4Y last games
2026-04-29
Honka/2 - ST4Y
0 - 2
(HT: 0 - 0)
W
2026-04-23
PEP - ST4Y
0 - 2
(HT: 0 - 0)
W
2026-03-28
ST4Y - HPS/2
0 - 5
(HT: 0 - 2)
L
2026-03-12
PK-35/2 - ST4Y
0 - 5
(HT: 0 - 1)
W
2025-09-23
PPJ/LeJa - ST4Y
1 - 11
(HT: 0 - 0)
W
Etu-Töölön Urhot last games
2026-04-28
Etu-Töölön Urhot - Tote Taiskin Tykit
1 - 4
(HT: 0 - 0)
L
2026-04-23
FC Pohu/Hurjin - Etu-Töölön Urhot
0 - 3
(HT: 0 - 0)
W
2026-04-16
Etu-Töölön Urhot - Sumu II
0 - 5
(HT: 0 - 0)
L
2026-03-20
Etu-Töölön Urhot - StaPa De Royale
0 - 3
(HT: 0 - 2)
L
2026-03-01
HePuLi - Etu-Töölön Urhot
1 - 3
(HT: 1 - 2)
W
ST4Y - Etu-Töölön Urhot last 2 months Goals Statistics details
| ST4Y | - | Etu-Töölön Urhot | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 100% | 4 | Over 0.5 goals | 100% | 4 | ||||
| 100% | 4 | Over 1.5 goals | 100% | 4 | ||||
| 50% | 2 | Over 2.5 goals | 100% | 4 | ||||
| 50% | 2 | Over 3.5 goals | 50% | 2 | ||||
| First Half Goals | ||||||
| 50% | 2 | Over 0.5 goals | 25% | 1 | ||||
| 25% | 1 | Over 1.5 goals | 25% | 1 | ||||
| Team Goals Scored | ||||||
| 75% | 3 | Over 0.5 goals | 50% | 2 | ||||
| 75% | 3 | Over 1.5 goals | 25% | 1 | ||||
| 25% | 1 | Over 2.5 goals | 25% | 1 | ||||
| Team Goals Conceded | ||||||
| 25% | 1 | Over 0.5 goals | 75% | 3 | ||||
| 25% | 1 | Over 1.5 goals | 75% | 3 | ||||
| 25% | 1 | Over 2.5 goals | 75% | 3 | ||||
| 25% | 1 | Scored in First Half | 0% | 0 | ||||
| 75% | 3 | Scored in Second Half | 50% | 2 | ||||
| 0% | 0 | Both Teams To Score | 25% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 75% | 3 | Win with more than 1 goal | 25% | 1 | ||||
| 25% | 1 | Win with more than 2 goals | 25% | 1 | ||||
ST4Y performance highlights
Etu-Töölön Urhot performance highlights
Etu-Töölön Urhot have over 2.5 goals in their last 10 games.