Põlva FC Lootos U19 - FC Nomme United U19 head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-05 15:00 Competition: Estonia League: U19 Eliitliiga Esiliiga |
|
|
Põlva FC Lootos U19 - FC Nomme United U19
L - W D W W W |
Põlva FC Lootos U19 last games
2026-04-28
Tartu Helios U19 - Põlva FC Lootos U19
7 - 0
(HT: 0 - 0)
L
FC Nomme United U19 last games
2026-04-26
FC Pelgu City - FC Nomme United U19
1 - 4
(HT: 1 - 2)
W
2026-04-22
FC Nomme United U19 - FC Tallinn U19
2 - 2
(HT: 2 - 1)
D
2026-04-17
FC Nomme United U19 - FC Estham United
3 - 1
(HT: 2 - 1)
W
2026-04-11
FC Nomme United U19 - Viimsi Lovid
4 - 0
(HT: 1 - 0)
W
2026-03-31
FC Nomme United U19 - Tallinna Kalev U19
2 - 0
(HT: 0 - 0)
W
Põlva FC Lootos U19 - FC Nomme United U19 last 2 months Goals Statistics details
| Põlva FC Lootos U19 | - | FC Nomme United U19 | ||||
|---|---|---|---|---|---|---|
| 1 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 1 | Over 0.5 goals | 100% | 5 | ||||
| 100% | 1 | Over 1.5 goals | 100% | 5 | ||||
| 100% | 1 | Over 2.5 goals | 80% | 4 | ||||
| 100% | 1 | Over 3.5 goals | 80% | 4 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 80% | 4 | ||||
| 0% | 0 | Over 1.5 goals | 60% | 3 | ||||
| Team Goals Scored | ||||||
| 0% | 0 | Over 0.5 goals | 100% | 5 | ||||
| 0% | 0 | Over 1.5 goals | 100% | 5 | ||||
| 0% | 0 | Over 2.5 goals | 60% | 3 | ||||
| Team Goals Conceded | ||||||
| 100% | 1 | Over 0.5 goals | 60% | 3 | ||||
| 100% | 1 | Over 1.5 goals | 20% | 1 | ||||
| 100% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 80% | 4 | ||||
| 0% | 0 | Scored in Second Half | 80% | 4 | ||||
| 0% | 0 | Both Teams To Score | 60% | 3 | ||||
| 0% | 0 | Both Teams To Score Twice | 20% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 80% | 4 | ||||
| 0% | 0 | Win with more than 2 goals | 40% | 2 | ||||
Põlva FC Lootos U19 performance highlights
FC Nomme United U19 performance highlights
FC Nomme United U19 have over 3.5 goals in their last 4 games.
FC Nomme United U19 have scored over 1.5 goals in their last 24 games.