SC Ortmann - Stockerau head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-24 17:00 Competition: Austria League: Niederosterreich, 1. Landesliga |
|
|
SC Ortmann - Stockerau
L D L D L - D W L W D |
SC Ortmann last games
2026-04-18
WNSC - SC Ortmann
3 - 1
(HT: 1 - 0)
L
2026-04-11
SC Ortmann - ASV Schrems
3 - 3
(HT: 2 - 2)
D
2026-04-03
Ebreichsdorf - SC Ortmann
4 - 1
(HT: 2 - 0)
L
2026-03-31
SC Ortmann - Kilb
1 - 1
(HT: 0 - 1)
D
2026-03-20
SC Ortmann - St. Pölten II
0 - 1
(HT: 0 - 0)
L
Stockerau last games
2026-04-17
Stockerau - St. Pölten II
2 - 2
(HT: 2 - 1)
D
2026-04-12
Langenrohr - Stockerau
0 - 2
(HT: 0 - 1)
W
2026-04-03
Stockerau - Scheiblingkirchen-Warth
0 - 1
(HT: 0 - 0)
L
2026-03-31
Korneuburg - Stockerau
1 - 3
(HT: 1 - 1)
W
2026-03-21
Stockerau - ASK Ybbs
1 - 1
(HT: 0 - 1)
D
SC Ortmann - Stockerau last 2 months Goals Statistics details
| SC Ortmann | - | Stockerau | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 7 | Over 0.5 goals | 100% | 7 | ||||
| 86% | 6 | Over 1.5 goals | 86% | 6 | ||||
| 71% | 5 | Over 2.5 goals | 57% | 4 | ||||
| 57% | 4 | Over 3.5 goals | 57% | 4 | ||||
| First Half Goals | ||||||
| 86% | 6 | Over 0.5 goals | 86% | 6 | ||||
| 43% | 3 | Over 1.5 goals | 57% | 4 | ||||
| Team Goals Scored | ||||||
| 86% | 6 | Over 0.5 goals | 86% | 6 | ||||
| 29% | 2 | Over 1.5 goals | 71% | 5 | ||||
| 14% | 1 | Over 2.5 goals | 14% | 1 | ||||
| Team Goals Conceded | ||||||
| 100% | 7 | Over 0.5 goals | 86% | 6 | ||||
| 71% | 5 | Over 1.5 goals | 43% | 3 | ||||
| 43% | 3 | Over 2.5 goals | 29% | 2 | ||||
| 29% | 2 | Scored in First Half | 57% | 4 | ||||
| 86% | 6 | Scored in Second Half | 71% | 5 | ||||
| 86% | 6 | Both Teams To Score | 71% | 5 | ||||
| 29% | 2 | Both Teams To Score Twice | 43% | 3 | ||||
| 0% | 0 | Win with more than 1 goal | 29% | 2 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
SC Ortmann performance highlights
Both teams to score in the last 4 games of SC Ortmann.
SC Ortmann have conceded over 0.5 goals in their last 9 games.