Podillia - FC Chernihiv head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-18 12:00 Competition: Ukraine League: Persha Liha |
|
|
Podillia - FC Chernihiv
D L L L W - W L L W L |
Podillia last games
2026-04-11
Prykarpattia - Podillia
1 - 1
(HT: 0 - 1)
D
2026-04-07
Podillia - Victoria Sumy
1 - 2
(HT: 1 - 1)
L
2026-04-03
Probiy Gorodenka - Podillia
3 - 0
(HT: 1 - 0)
L
2026-03-28
Podillia - Ahrobiznes V.
0 - 1
(HT: 0 - 1)
L
2026-03-22
Inhulets - Podillia
0 - 3
(HT: 0 - 0)
W
FC Chernihiv last games
2026-04-11
FC Chernihiv - Nyva
1 - 0
(HT: 1 - 0)
W
2026-04-07
Metalist - FC Chernihiv
2 - 1
(HT: 1 - 0)
L
2026-04-03
FC Chernihiv - Bukovyna
0 - 1
(HT: 0 - 0)
L
2026-03-29
FC Chernihiv - FC Livyy Bereh Kyiv
4 - 0
(HT: 2 - 0)
W
2026-03-21
FC Chernihiv - YarudMariupol
1 - 4
(HT: 1 - 2)
L
Podillia - FC Chernihiv last 2 months Goals Statistics details
| Podillia | - | FC Chernihiv | ||||
|---|---|---|---|---|---|---|
| 10 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 90% | 9 | Over 0.5 goals | 89% | 8 | ||||
| 60% | 6 | Over 1.5 goals | 56% | 5 | ||||
| 50% | 5 | Over 2.5 goals | 56% | 5 | ||||
| 0% | 0 | Over 3.5 goals | 44% | 4 | ||||
| First Half Goals | ||||||
| 40% | 4 | Over 0.5 goals | 78% | 7 | ||||
| 10% | 1 | Over 1.5 goals | 44% | 4 | ||||
| Team Goals Scored | ||||||
| 50% | 5 | Over 0.5 goals | 67% | 6 | ||||
| 30% | 3 | Over 1.5 goals | 22% | 2 | ||||
| 10% | 1 | Over 2.5 goals | 11% | 1 | ||||
| Team Goals Conceded | ||||||
| 80% | 8 | Over 0.5 goals | 56% | 5 | ||||
| 20% | 2 | Over 1.5 goals | 44% | 4 | ||||
| 10% | 1 | Over 2.5 goals | 22% | 2 | ||||
| 20% | 2 | Scored in First Half | 56% | 5 | ||||
| 30% | 3 | Scored in Second Half | 22% | 2 | ||||
| 40% | 4 | Both Teams To Score | 33% | 3 | ||||
| 0% | 0 | Both Teams To Score Twice | 11% | 1 | ||||
| 10% | 1 | Win with more than 1 goal | 11% | 1 | ||||
| 10% | 1 | Win with more than 2 goals | 11% | 1 | ||||
Podillia performance highlights
Podillia have under 3.5 goals in their last 11 games.
Podillia have conceded over 0.5 goals in their last 4 games.