Dörtyüzon - Ünalan FK head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-09 18:45 Competition: Turkey League: Futbolig Açılış Sezonu, Group A |
|
|
Dörtyüzon - Ünalan FK
W W W W W - D D W |
Dörtyüzon last games
2026-03-31
Dörtyüzon - İstanbul Real Goats
3 - 1
(HT: 3 - 0)
W
2026-03-26
Dörtyüzon - Kame United
3 - 2
(HT: 1 - 1)
W
2026-03-12
Dörtyüzon - Ege Değerleme
3 - 2
(HT: 1 - 0)
W
2026-02-24
Rohan - Dörtyüzon
1 - 2
(HT: 0 - 1)
W
2026-02-18
Dörtyüzon - İstanbul Diamond
3 - 0
(HT: 1 - 0)
W
Ünalan FK last games
2026-03-31
Kame United - Ünalan FK
2 - 2
(HT: 1 - 2)
D
2026-03-26
İstanpool - Ünalan FK
4 - 4
(HT: 1 - 2)
D
2026-03-10
El Cross - Ünalan FK
0 - 5
(HT: 0 - 3)
W
Dörtyüzon - Ünalan FK last 2 months Goals Statistics details
| Dörtyüzon | - | Ünalan FK | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 3 | ||||
| Total Goals Over | ||||||
| 100% | 6 | Over 0.5 goals | 100% | 3 | ||||
| 100% | 6 | Over 1.5 goals | 100% | 3 | ||||
| 100% | 6 | Over 2.5 goals | 100% | 3 | ||||
| 67% | 4 | Over 3.5 goals | 100% | 3 | ||||
| First Half Goals | ||||||
| 100% | 6 | Over 0.5 goals | 100% | 3 | ||||
| 50% | 3 | Over 1.5 goals | 100% | 3 | ||||
| Team Goals Scored | ||||||
| 100% | 6 | Over 0.5 goals | 100% | 3 | ||||
| 100% | 6 | Over 1.5 goals | 100% | 3 | ||||
| 83% | 5 | Over 2.5 goals | 67% | 2 | ||||
| Team Goals Conceded | ||||||
| 83% | 5 | Over 0.5 goals | 67% | 2 | ||||
| 50% | 3 | Over 1.5 goals | 67% | 2 | ||||
| 17% | 1 | Over 2.5 goals | 33% | 1 | ||||
| 100% | 6 | Scored in First Half | 100% | 3 | ||||
| 83% | 5 | Scored in Second Half | 67% | 2 | ||||
| 83% | 5 | Both Teams To Score | 67% | 2 | ||||
| 50% | 3 | Both Teams To Score Twice | 67% | 2 | ||||
| 33% | 2 | Win with more than 1 goal | 33% | 1 | ||||
| 17% | 1 | Win with more than 2 goals | 33% | 1 | ||||
Dörtyüzon performance highlights
Dörtyüzon have won their last 10 games.
Both teams to score in the last 4 games of Dörtyüzon.
Dörtyüzon have over 2.5 goals in their last 12 games.
Dörtyüzon have scored over 0.5 goals in their last 14 games.