Sporting B - L'Entregu head to head game preview and prediction
|
|
General Info
KickOff: 2026-03-15 11:00 Competition: Spain League: Tercera Federación, Group 2 |
|
|
Sporting B - L'Entregu
W D W W W - D D W L D |
Sporting B last games
2026-03-01
Sporting B - CD Mosconia
2 - 1
(HT: 1 - 1)
W
2026-02-21
Unión Ceares - Sporting B
0 - 0
(HT: 0 - 0)
D
2026-02-15
Sporting B - Caudal
3 - 1
(HT: 2 - 0)
W
2026-02-07
Club Siero - Sporting B
0 - 4
(HT: 0 - 2)
W
2026-02-01
Sporting B - Navarro CF
3 - 0
(HT: 0 - 0)
W
L'Entregu last games
2026-03-01
L'Entregu - CD Colunga
0 - 0
(HT: 0 - 0)
D
2026-02-22
CD Mosconia - L'Entregu
1 - 1
(HT: 0 - 0)
D
2026-02-15
L'Entregu - Unión Ceares
2 - 1
(HT: 2 - 0)
W
2026-02-08
Caudal - L'Entregu
1 - 0
(HT: 0 - 0)
L
2026-02-01
L'Entregu - Club Siero
1 - 1
(HT: 0 - 1)
D
Sporting B - L'Entregu last 2 months Goals Statistics details
| Sporting B | - | L'Entregu | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 8 | ||||
| Total Goals Over | ||||||
| 88% | 7 | Over 0.5 goals | 88% | 7 | ||||
| 88% | 7 | Over 1.5 goals | 75% | 6 | ||||
| 88% | 7 | Over 2.5 goals | 38% | 3 | ||||
| 50% | 4 | Over 3.5 goals | 12% | 1 | ||||
| First Half Goals | ||||||
| 75% | 6 | Over 0.5 goals | 50% | 4 | ||||
| 50% | 4 | Over 1.5 goals | 25% | 2 | ||||
| Team Goals Scored | ||||||
| 88% | 7 | Over 0.5 goals | 75% | 6 | ||||
| 88% | 7 | Over 1.5 goals | 38% | 3 | ||||
| 75% | 6 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 38% | 3 | Over 0.5 goals | 88% | 7 | ||||
| 12% | 1 | Over 1.5 goals | 12% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 75% | 6 | Scored in First Half | 25% | 2 | ||||
| 88% | 7 | Scored in Second Half | 62% | 5 | ||||
| 38% | 3 | Both Teams To Score | 75% | 6 | ||||
| 12% | 1 | Both Teams To Score Twice | 12% | 1 | ||||
| 62% | 5 | Win with more than 1 goal | 0% | 0 | ||||
| 50% | 4 | Win with more than 2 goals | 0% | 0 | ||||
Sporting B performance highlights
L'Entregu performance highlights
L'Entregu have under 3.5 goals in their last 5 games.
L'Entregu have received over 1.5 cards in their last 4 games.