Vecsés - Perbál SC head to head game preview and prediction
|
|
General Info
KickOff: 2026-03-12 18:00 Competition: Hungary League: Pest Megye I. osztály |
|
|
Vecsés - Perbál SC
W L W D D - W D L L L |
Vecsés last games
2026-03-08
Bugyi-OBO - Vecsés
0 - 2
(HT: 0 - 1)
W
2026-03-01
Vecsés - Aranyszarvas Tápiószentmárton
0 - 2
(HT: 0 - 1)
L
2026-02-21
Dunakeszi - Vecsés
1 - 4
(HT: 0 - 1)
W
2026-02-14
Vecsés - Ceglédi VSE
0 - 0
(HT: 0 - 0)
D
2026-02-07
Vecsés - Dunaharaszti
2 - 2
(HT: 0 - 0)
D
Perbál SC last games
2026-03-07
Perbál SC - Diósdi TC
5 - 0
(HT: 2 - 0)
W
2026-03-01
Ceglédi VSE - Perbál SC
3 - 3
(HT: 1 - 1)
D
2026-02-21
Perbál SC - FKSE
0 - 4
(HT: 0 - 2)
L
2025-11-29
Perbál SC - Pilisi
0 - 2
(HT: 0 - 1)
L
2025-11-22
Vác VLSE - Perbál SC
3 - 1
(HT: 1 - 1)
L
Vecsés - Perbál SC last 2 months Goals Statistics details
| Vecsés | - | Perbál SC | ||||
|---|---|---|---|---|---|---|
| 5 | Total Games | 3 | ||||
| Total Goals Over | ||||||
| 80% | 4 | Over 0.5 goals | 100% | 3 | ||||
| 80% | 4 | Over 1.5 goals | 100% | 3 | ||||
| 40% | 2 | Over 2.5 goals | 100% | 3 | ||||
| 40% | 2 | Over 3.5 goals | 100% | 3 | ||||
| First Half Goals | ||||||
| 60% | 3 | Over 0.5 goals | 100% | 3 | ||||
| 0% | 0 | Over 1.5 goals | 100% | 3 | ||||
| Team Goals Scored | ||||||
| 60% | 3 | Over 0.5 goals | 67% | 2 | ||||
| 60% | 3 | Over 1.5 goals | 67% | 2 | ||||
| 20% | 1 | Over 2.5 goals | 67% | 2 | ||||
| Team Goals Conceded | ||||||
| 60% | 3 | Over 0.5 goals | 67% | 2 | ||||
| 40% | 2 | Over 1.5 goals | 67% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 67% | 2 | ||||
| 40% | 2 | Scored in First Half | 67% | 2 | ||||
| 60% | 3 | Scored in Second Half | 67% | 2 | ||||
| 40% | 2 | Both Teams To Score | 33% | 1 | ||||
| 20% | 1 | Both Teams To Score Twice | 33% | 1 | ||||
| 40% | 2 | Win with more than 1 goal | 33% | 1 | ||||
| 20% | 1 | Win with more than 2 goals | 33% | 1 | ||||
Vecsés performance highlights
Perbál SC performance highlights
Perbál SC have over 1.5 goals in their last 10 games.
Perbál SC have over 0.5 first half goals in their last 7 games.