Alianza Lima - Melgar head to head game preview and prediction
|
|
General Info
KickOff: 2026-03-10 01:30 Competition: Peru League: Liga 1 |
|
|
Alianza Lima - Melgar
W W D D W - L L W W W |
Alianza Lima last games
Melgar last games
Alianza Lima - Melgar last 2 months Goals Statistics details
| Alianza Lima | - | Melgar | ||||
|---|---|---|---|---|---|---|
| 11 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 91% | 10 | Over 0.5 goals | 100% | 9 | ||||
| 64% | 7 | Over 1.5 goals | 89% | 8 | ||||
| 55% | 6 | Over 2.5 goals | 67% | 6 | ||||
| 9% | 1 | Over 3.5 goals | 33% | 3 | ||||
| First Half Goals | ||||||
| 55% | 6 | Over 0.5 goals | 89% | 8 | ||||
| 18% | 2 | Over 1.5 goals | 22% | 2 | ||||
| Team Goals Scored | ||||||
| 82% | 9 | Over 0.5 goals | 100% | 9 | ||||
| 36% | 4 | Over 1.5 goals | 56% | 5 | ||||
| 18% | 2 | Over 2.5 goals | 11% | 1 | ||||
| Team Goals Conceded | ||||||
| 64% | 7 | Over 0.5 goals | 56% | 5 | ||||
| 27% | 3 | Over 1.5 goals | 33% | 3 | ||||
| 0% | 0 | Over 2.5 goals | 22% | 2 | ||||
| 45% | 5 | Scored in First Half | 78% | 7 | ||||
| 73% | 8 | Scored in Second Half | 67% | 6 | ||||
| 55% | 6 | Both Teams To Score | 56% | 5 | ||||
| 9% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
| 9% | 1 | Win with more than 1 goal | 33% | 3 | ||||
| 9% | 1 | Win with more than 2 goals | 11% | 1 | ||||
Alianza Lima performance highlights
Alianza Lima have under 3.5 goals in their last 8 games.
Alianza Lima have under 2.5 goals in their last 4 games.
Alianza Lima have over 4.5 cards in their last 5 games.
Alianza Lima have won over 2.5 corners in their last 6 games.
Alianza Lima have won over 4.5 corners in their last 5 games.
Melgar performance highlights
Melgar have over 1.5 goals in their last 6 games.
Melgar have over 2.5 goals in their last 4 games.
Melgar have scored over 0.5 goals in their last 11 games.
Melgar have over 3.5 cards in their last 4 games.
Melgar have won over 2.5 corners in their last 5 games.
Melgar have over 5.5 shots on target in their last 5 games.
Melgar have over 9.5 shots off target in their last 5 games.