Rudolstadt - Auerbach head to head game preview and prediction
|
|
General Info
KickOff: 2026-03-04 18:00 Competition: Germany League: Oberliga NOFV Süd |
|
|
Rudolstadt - Auerbach
L L L D D - L L D W D |
Rudolstadt last games
2026-02-28
Einheit Wernigerode - Rudolstadt
2 - 0
(HT: 2 - 0)
L
2026-02-22
Rudolstadt - Empor Glauchau
0 - 4
(HT: 0 - 0)
L
2026-01-14
Meuselwitz - Rudolstadt
7 - 0
(HT: 4 - 0)
L
2025-12-13
Rudolstadt - Bischofswerdaer FV 08
0 - 0
(HT: 0 - 0)
D
2025-12-06
Rudolstadt - SV 1919 Grimma
2 - 2
(HT: 1 - 0)
D
Auerbach last games
2026-02-28
RSV Eintracht 1949 e.V. - Auerbach
3 - 2
(HT: 1 - 1)
L
2025-12-05
Bautzen - Auerbach
3 - 1
(HT: 1 - 1)
L
2025-11-07
Auerbach - Plauen
2 - 2
(HT: 1 - 1)
D
2025-11-01
1921 Krieschow - Auerbach
0 - 2
(HT: 0 - 1)
W
2025-10-25
Auerbach - Sandersdorf
0 - 0
(HT: 0 - 0)
D
Rudolstadt - Auerbach last 2 months Goals Statistics details
| Rudolstadt | - | Auerbach | ||||
|---|---|---|---|---|---|---|
| 3 | Total Games | 1 | ||||
| Total Goals Over | ||||||
| 100% | 3 | Over 0.5 goals | 100% | 1 | ||||
| 100% | 3 | Over 1.5 goals | 100% | 1 | ||||
| 67% | 2 | Over 2.5 goals | 100% | 1 | ||||
| 67% | 2 | Over 3.5 goals | 100% | 1 | ||||
| First Half Goals | ||||||
| 67% | 2 | Over 0.5 goals | 100% | 1 | ||||
| 67% | 2 | Over 1.5 goals | 100% | 1 | ||||
| Team Goals Scored | ||||||
| 0% | 0 | Over 0.5 goals | 100% | 1 | ||||
| 0% | 0 | Over 1.5 goals | 100% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 100% | 3 | Over 0.5 goals | 100% | 1 | ||||
| 100% | 3 | Over 1.5 goals | 100% | 1 | ||||
| 67% | 2 | Over 2.5 goals | 100% | 1 | ||||
| 0% | 0 | Scored in First Half | 100% | 1 | ||||
| 0% | 0 | Scored in Second Half | 100% | 1 | ||||
| 0% | 0 | Both Teams To Score | 100% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 100% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Rudolstadt performance highlights
Auerbach performance highlights
Auerbach have over 1.5 goals in their last 4 games.