Anstey - Bourne Town head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-17 19:45 Competition: England League: Northern Premier League, Division One Midlands |
|
|
Anstey - Bourne Town
D W D W D - L L W L L |
Anstey last games
2026-02-14
Belper - Anstey
1 - 1
(HT: 0 - 0)
D
2026-02-03
Anstey - Long Eaton United
1 - 0
(HT: 0 - 0)
W
2026-01-31
Shepshed - Anstey
0 - 0
(HT: 0 - 0)
D
2026-01-24
Corby - Anstey
1 - 2
(HT: 0 - 1)
W
2026-01-20
Rushden & Diamonds - Anstey
2 - 2
(HT: 2 - 1)
D
Bourne Town last games
2026-02-14
Bourne Town - Rushden & Diamonds
1 - 3
(HT: 1 - 0)
L
2026-02-07
Basford - Bourne Town
2 - 0
(HT: 0 - 0)
L
2026-02-03
Bourne Town - Sutton
2 - 1
(HT: 1 - 1)
W
2026-01-31
Bourne Town - Rugby Borough
0 - 1
(HT: 0 - 0)
L
2026-01-17
Shepshed - Bourne Town
1 - 0
(HT: 1 - 0)
L
Anstey - Bourne Town last 2 months Goals Statistics details
| Anstey | - | Bourne Town | ||||
|---|---|---|---|---|---|---|
| 9 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 89% | 8 | Over 0.5 goals | 100% | 7 | ||||
| 67% | 6 | Over 1.5 goals | 57% | 4 | ||||
| 56% | 5 | Over 2.5 goals | 43% | 3 | ||||
| 44% | 4 | Over 3.5 goals | 14% | 1 | ||||
| First Half Goals | ||||||
| 44% | 4 | Over 0.5 goals | 43% | 3 | ||||
| 22% | 2 | Over 1.5 goals | 14% | 1 | ||||
| Team Goals Scored | ||||||
| 78% | 7 | Over 0.5 goals | 43% | 3 | ||||
| 44% | 4 | Over 1.5 goals | 14% | 1 | ||||
| 11% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 67% | 6 | Over 0.5 goals | 100% | 7 | ||||
| 33% | 3 | Over 1.5 goals | 43% | 3 | ||||
| 22% | 2 | Over 2.5 goals | 14% | 1 | ||||
| 44% | 4 | Scored in First Half | 29% | 2 | ||||
| 67% | 6 | Scored in Second Half | 29% | 2 | ||||
| 56% | 5 | Both Teams To Score | 43% | 3 | ||||
| 22% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 11% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Anstey performance highlights
Anstey have under 3.5 goals in their last 4 games.
Bourne Town performance highlights
Bourne Town have conceded over 0.5 goals in their last 7 games.