Añorga - Zarautz head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-15 17:00 Competition: Spain League: Tercera Federación, Group 4 |
|
|
Añorga - Zarautz
W W L W L - L L L L L |
Añorga last games
2026-02-14
Añorga - Zarautz
3 - 0
(HT: 2 - 0)
W
2026-02-07
Añorga - Durango
1 - 0
(HT: 1 - 0)
W
2026-02-01
Aretxabaleta - Añorga
6 - 3
(HT: 1 - 1)
L
2026-01-24
Añorga - Zamudio
4 - 1
(HT: 1 - 0)
W
2026-01-18
CD Santurtzi - Añorga
1 - 0
(HT: 0 - 0)
L
Zarautz last games
2026-02-14
Añorga - Zarautz
3 - 0
(HT: 2 - 0)
L
2026-02-07
Zarautz - Portugalete
0 - 1
(HT: 0 - 0)
L
2026-01-31
Durango - Zarautz
4 - 2
(HT: 3 - 0)
L
2026-01-24
Zarautz - San Ignacio
0 - 1
(HT: 0 - 1)
L
2026-01-18
Aretxabaleta - Zarautz
2 - 1
(HT: 1 - 1)
L
Añorga - Zarautz last 2 months Goals Statistics details
| Añorga | - | Zarautz | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 8 | ||||
| Total Goals Over | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 8 | ||||
| 50% | 4 | Over 1.5 goals | 75% | 6 | ||||
| 38% | 3 | Over 2.5 goals | 62% | 5 | ||||
| 25% | 2 | Over 3.5 goals | 12% | 1 | ||||
| First Half Goals | ||||||
| 62% | 5 | Over 0.5 goals | 88% | 7 | ||||
| 25% | 2 | Over 1.5 goals | 62% | 5 | ||||
| Team Goals Scored | ||||||
| 75% | 6 | Over 0.5 goals | 62% | 5 | ||||
| 50% | 4 | Over 1.5 goals | 38% | 3 | ||||
| 38% | 3 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 50% | 4 | Over 0.5 goals | 88% | 7 | ||||
| 12% | 1 | Over 1.5 goals | 50% | 4 | ||||
| 12% | 1 | Over 2.5 goals | 25% | 2 | ||||
| 62% | 5 | Scored in First Half | 50% | 4 | ||||
| 62% | 5 | Scored in Second Half | 38% | 3 | ||||
| 25% | 2 | Both Teams To Score | 50% | 4 | ||||
| 12% | 1 | Both Teams To Score Twice | 12% | 1 | ||||
| 38% | 3 | Win with more than 1 goal | 12% | 1 | ||||
| 25% | 2 | Win with more than 2 goals | 0% | 0 | ||||
Añorga performance highlights
Añorga have scored over 0.5 goals in their last 4 games.
Zarautz performance highlights
Zarautz have lost their last 5 games.
Zarautz have conceded over 0.5 goals in their last 6 games.