Um Alhassam - Manama head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-09 16:00 Competition: Bahrain League: 2nd Division |
|
|
Um Alhassam - Manama
L D L W D - D W W D L |
Um Alhassam last games
2026-01-23
Um Alhassam - Al Ittihad Bahrain
1 - 3
(HT: 0 - 1)
L
2026-01-17
Bouri - Um Alhassam
0 - 0
(HT: 0 - 0)
D
2026-01-11
Um Alhassam - Al-Hala
0 - 2
(HT: 0 - 1)
L
2026-01-04
Um Alhassam - Isa Town
2 - 1
(HT: 1 - 1)
W
2025-12-30
Busaiteen - Um Alhassam
0 - 0
(HT: 0 - 0)
D
Manama last games
2026-02-02
Manama - Al Riffa
2 - 2
(HT: 1 - 1)
D
2026-01-23
Etehad al Reef - Manama
2 - 5
(HT: 1 - 5)
W
2026-01-17
Manama - Qalali
2 - 0
(HT: 0 - 0)
W
2026-01-12
East Riffa - Manama
1 - 1
(HT: 1 - 1)
D
2026-01-04
Manama - East Riffa
0 - 2
(HT: 0 - 0)
L
Um Alhassam - Manama last 2 months Goals Statistics details
| Um Alhassam | - | Manama | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 71% | 5 | Over 0.5 goals | 100% | 7 | ||||
| 71% | 5 | Over 1.5 goals | 100% | 7 | ||||
| 57% | 4 | Over 2.5 goals | 43% | 3 | ||||
| 29% | 2 | Over 3.5 goals | 43% | 3 | ||||
| First Half Goals | ||||||
| 57% | 4 | Over 0.5 goals | 57% | 4 | ||||
| 14% | 1 | Over 1.5 goals | 57% | 4 | ||||
| Team Goals Scored | ||||||
| 57% | 4 | Over 0.5 goals | 86% | 6 | ||||
| 43% | 3 | Over 1.5 goals | 57% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 29% | 2 | ||||
| Team Goals Conceded | ||||||
| 71% | 5 | Over 0.5 goals | 86% | 6 | ||||
| 43% | 3 | Over 1.5 goals | 57% | 4 | ||||
| 14% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 29% | 2 | Scored in First Half | 57% | 4 | ||||
| 57% | 4 | Scored in Second Half | 57% | 4 | ||||
| 57% | 4 | Both Teams To Score | 71% | 5 | ||||
| 14% | 1 | Both Teams To Score Twice | 43% | 3 | ||||
| 0% | 0 | Win with more than 1 goal | 43% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 29% | 2 | ||||
Um Alhassam performance highlights
Manama performance highlights
Manama have over 1.5 goals in their last 9 games.
Manama have scored over 0.5 goals in their last 4 games.