ASV Süchteln - TuRU Düsseldorf head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-08 20:00 Competition: Germany League: Landesliga Niederrhein, Gruppe 1 |
|
|
ASV Süchteln - TuRU Düsseldorf
L - L L L L L |
ASV Süchteln last games
2026-02-01
DV Solingen - ASV Süchteln
2 - 0
(HT: 0 - 0)
L
TuRU Düsseldorf last games
2026-01-30
TuRU Düsseldorf - FC Kosova Düsseldorf
0 - 2
(HT: 0 - 0)
L
2026-01-21
TuRU Düsseldorf - SV Scherpenberg 1921
3 - 4
(HT: 3 - 1)
L
2025-07-26
TuRU Düsseldorf - Kleve
0 - 2
(HT: 0 - 1)
L
2025-07-20
TuRU Düsseldorf - Ratingen
0 - 2
(HT: 0 - 0)
L
2025-07-09
TuRU Düsseldorf - Velbert
0 - 4
(HT: 0 - 3)
L
ASV Süchteln - TuRU Düsseldorf last 2 months Goals Statistics details
| ASV Süchteln | - | TuRU Düsseldorf | ||||
|---|---|---|---|---|---|---|
| 1 | Total Games | 2 | ||||
| Total Goals Over | ||||||
| 100% | 1 | Over 0.5 goals | 100% | 2 | ||||
| 100% | 1 | Over 1.5 goals | 100% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 50% | 1 | ||||
| 0% | 0 | Over 3.5 goals | 50% | 1 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 50% | 1 | ||||
| 0% | 0 | Over 1.5 goals | 50% | 1 | ||||
| Team Goals Scored | ||||||
| 0% | 0 | Over 0.5 goals | 50% | 1 | ||||
| 0% | 0 | Over 1.5 goals | 50% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 50% | 1 | ||||
| Team Goals Conceded | ||||||
| 100% | 1 | Over 0.5 goals | 100% | 2 | ||||
| 100% | 1 | Over 1.5 goals | 100% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 50% | 1 | ||||
| 0% | 0 | Scored in First Half | 50% | 1 | ||||
| 0% | 0 | Scored in Second Half | 0% | 0 | ||||
| 0% | 0 | Both Teams To Score | 50% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 50% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
ASV Süchteln performance highlights
TuRU Düsseldorf performance highlights
TuRU Düsseldorf have lost their last 5 games.
TuRU Düsseldorf have conceded over 0.5 goals in their last 6 games.