Juve Stabia - Padova head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-07 14:00 Competition: Italy League: Serie B |
|
|
Juve Stabia - Padova
D W W D W - L L L W L |
Juve Stabia last games
Padova last games
Juve Stabia - Padova last 2 months Goals Statistics details
| Juve Stabia | - | Padova | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 8 | ||||
| Total Goals Over | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 8 | ||||
| 62% | 5 | Over 1.5 goals | 88% | 7 | ||||
| 25% | 2 | Over 2.5 goals | 50% | 4 | ||||
| 12% | 1 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 100% | 8 | Over 0.5 goals | 88% | 7 | ||||
| 25% | 2 | Over 1.5 goals | 25% | 2 | ||||
| Team Goals Scored | ||||||
| 88% | 7 | Over 0.5 goals | 75% | 6 | ||||
| 25% | 2 | Over 1.5 goals | 25% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 50% | 4 | Over 0.5 goals | 88% | 7 | ||||
| 25% | 2 | Over 1.5 goals | 38% | 3 | ||||
| 12% | 1 | Over 2.5 goals | 12% | 1 | ||||
| 75% | 6 | Scored in First Half | 38% | 3 | ||||
| 25% | 2 | Scored in Second Half | 62% | 5 | ||||
| 38% | 3 | Both Teams To Score | 62% | 5 | ||||
| 12% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
| 12% | 1 | Win with more than 1 goal | 12% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Juve Stabia performance highlights
Juve Stabia have scored over 0.5 goals in their last 7 games.
Juve Stabia have over 0.5 first half goals in their last 8 games.
Juve Stabia have won over 3.5 corners in their last 4 games.
Juve Stabia have over 5.5 shots on target in their last 8 games.
Padova performance highlights
Padova have over 1.5 goals in their last 4 games.
Padova have under 3.5 goals in their last 13 games.
Padova have over 0.5 first half goals in their last 7 games.
Padova have over 3.5 cards in their last 16 games.
Padova have won over 2.5 corners in their last 5 games.
Padova have over 6.5 shots on target in their last 10 games.
Padova have over 9.5 shots off target in their last 4 games.