União da Bola - Caniçal head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-25 16:00 Competition: Portugal League: A.F. Madeira Divisão de Honra |
|
|
União da Bola - Caniçal
L W L W D - D L L W W |
União da Bola last games
2026-01-18
Os Xavelhas - União da Bola
1 - 0
(HT: 0 - 0)
L
2026-01-11
União da Bola - São Vicente
2 - 1
(HT: 0 - 0)
W
2026-01-04
Estrela da Calheta - União da Bola
3 - 0
(HT: 3 - 0)
L
2025-12-21
União da Bola - Choupana
4 - 0
(HT: 0 - 0)
W
2025-12-06
Nacional B - União da Bola
0 - 0
(HT: 0 - 0)
D
Caniçal last games
2026-01-18
Caniçal - Estrela da Calheta
1 - 1
(HT: 0 - 0)
D
2026-01-11
Pontassolense - Caniçal
3 - 0
(HT: 0 - 0)
L
2025-12-21
Caniçal - CD 1º de Maio
0 - 1
(HT: 0 - 0)
L
2025-12-14
Câmara Lobos - Caniçal
0 - 1
(HT: 0 - 1)
W
2025-11-30
Caniçal - Santacruzense
1 - 0
(HT: 1 - 0)
W
União da Bola - Caniçal last 2 months Goals Statistics details
| União da Bola | - | Caniçal | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 83% | 5 | Over 0.5 goals | 100% | 5 | ||||
| 67% | 4 | Over 1.5 goals | 40% | 2 | ||||
| 67% | 4 | Over 2.5 goals | 20% | 1 | ||||
| 17% | 1 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 17% | 1 | Over 0.5 goals | 40% | 2 | ||||
| 17% | 1 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 50% | 3 | Over 0.5 goals | 60% | 3 | ||||
| 50% | 3 | Over 1.5 goals | 0% | 0 | ||||
| 17% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 67% | 4 | Over 0.5 goals | 60% | 3 | ||||
| 17% | 1 | Over 1.5 goals | 20% | 1 | ||||
| 17% | 1 | Over 2.5 goals | 20% | 1 | ||||
| 0% | 0 | Scored in First Half | 40% | 2 | ||||
| 50% | 3 | Scored in Second Half | 20% | 1 | ||||
| 33% | 2 | Both Teams To Score | 20% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 17% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 17% | 1 | Win with more than 2 goals | 0% | 0 | ||||
União da Bola performance highlights
Caniçal performance highlights
Caniçal have under 3.5 goals in their last 10 games.