Bahia - Barcelona Ilhéus head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-20 22:15 Competition: Brazil League: Baiano |
|
|
Bahia - Barcelona Ilhéus
W W L W D - W W L L L |
Bahia last games
2026-01-14
Bahia de Feira - Bahia
0 - 3
(HT: 0 - 2)
W
2026-01-11
Bahia - Jequié
4 - 2
(HT: 3 - 1)
W
2025-12-07
Fluminense - Bahia
2 - 0
(HT: 0 - 0)
L
2025-12-03
Bahia - Sport Recife
2 - 0
(HT: 1 - 0)
W
2025-11-28
Juventude - Bahia
1 - 1
(HT: 1 - 1)
D
Barcelona Ilhéus last games
2026-01-15
Alagoinhas - Barcelona Ilhéus
0 - 1
(HT: 0 - 0)
W
2026-01-12
Barcelona Ilhéus - Galícia
2 - 0
(HT: 1 - 0)
W
2025-07-27
Barcelona Ilhéus - Penedense
0 - 1
(HT: 0 - 0)
L
2025-07-19
Lagarto-SE - Barcelona Ilhéus
2 - 0
(HT: 2 - 0)
L
2025-07-13
Barcelona Ilhéus - Juazeirense
0 - 1
(HT: 0 - 1)
L
Bahia - Barcelona Ilhéus last 2 months Goals Statistics details
| Bahia | - | Barcelona Ilhéus | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 2 | ||||
| Total Goals Over | ||||||
| 100% | 7 | Over 0.5 goals | 100% | 2 | ||||
| 86% | 6 | Over 1.5 goals | 50% | 1 | ||||
| 43% | 3 | Over 2.5 goals | 0% | 0 | ||||
| 29% | 2 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 71% | 5 | Over 0.5 goals | 50% | 1 | ||||
| 57% | 4 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 86% | 6 | Over 0.5 goals | 100% | 2 | ||||
| 57% | 4 | Over 1.5 goals | 50% | 1 | ||||
| 29% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 57% | 4 | Over 0.5 goals | 0% | 0 | ||||
| 43% | 3 | Over 1.5 goals | 0% | 0 | ||||
| 14% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 57% | 4 | Scored in First Half | 50% | 1 | ||||
| 71% | 5 | Scored in Second Half | 100% | 2 | ||||
| 43% | 3 | Both Teams To Score | 0% | 0 | ||||
| 29% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 43% | 3 | Win with more than 1 goal | 50% | 1 | ||||
| 14% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Bahia performance highlights
Bahia have over 1.5 goals in their last 5 games.
Barcelona Ilhéus performance highlights
Barcelona Ilhéus have under 3.5 goals in their last 5 games.