Botafogo-SP - Tuna Luso U20 head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-09 16:00 Competition: Brazil League: Copa São Paulo de Juniores |
|
|
Botafogo-SP - Tuna Luso U20
W W L L D - D D W W W |
Botafogo-SP last games
2026-01-06
CA Bandeirante SP U20 - Botafogo-SP
1 - 3
(HT: 1 - 0)
W
2026-01-03
Santa Cruz - Botafogo-SP
1 - 3
(HT: 1 - 0)
W
2025-11-14
SC Aguai SP U20 - Botafogo-SP
2 - 0
(HT: 0 - 0)
L
2025-10-22
Comercial-SP - Botafogo-SP
2 - 1
(HT: 0 - 0)
L
2025-10-18
Botafogo-SP - Porto Foot Ball U20
3 - 3
(HT: 0 - 0)
D
Tuna Luso U20 last games
2026-01-06
Tuna Luso U20 - Santa Cruz
1 - 1
(HT: 1 - 1)
D
2026-01-03
CA Bandeirante SP U20 - Tuna Luso U20
0 - 0
(HT: 0 - 0)
D
2025-10-18
Tuna Luso U20 - Paysandu U20
4 - 2
(HT: 2 - 0)
W
2025-10-05
Tuna Luso U20 - Meninos de Ouro U20
2 - 1
(HT: 0 - 0)
W
2025-09-16
Tuna Luso U20 - Sport Belem PA
4 - 0
(HT: 3 - 0)
W
Botafogo-SP - Tuna Luso U20 last 2 months Goals Statistics details
| Botafogo-SP | - | Tuna Luso U20 | ||||
|---|---|---|---|---|---|---|
| 3 | Total Games | 2 | ||||
| Total Goals Over | ||||||
| 100% | 3 | Over 0.5 goals | 50% | 1 | ||||
| 100% | 3 | Over 1.5 goals | 50% | 1 | ||||
| 67% | 2 | Over 2.5 goals | 0% | 0 | ||||
| 67% | 2 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 67% | 2 | Over 0.5 goals | 50% | 1 | ||||
| 0% | 0 | Over 1.5 goals | 50% | 1 | ||||
| Team Goals Scored | ||||||
| 67% | 2 | Over 0.5 goals | 50% | 1 | ||||
| 67% | 2 | Over 1.5 goals | 0% | 0 | ||||
| 67% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 100% | 3 | Over 0.5 goals | 50% | 1 | ||||
| 33% | 1 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 50% | 1 | ||||
| 67% | 2 | Scored in Second Half | 0% | 0 | ||||
| 67% | 2 | Both Teams To Score | 50% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 67% | 2 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Botafogo-SP performance highlights
Botafogo-SP have over 1.5 goals in their last 6 games.
Botafogo-SP have conceded over 0.5 goals in their last 7 games.