NW London - AS London head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-07 19:45 Competition: England League: Eastern Counties League, Division One South |
|
|
NW London - AS London
D D L D D - D L L W D |
NW London last games
2026-01-03
NW London - FC Romania
0 - 0
(HT: 0 - 0)
D
2025-12-27
Baresi - NW London
0 - 0
(HT: 0 - 0)
D
2025-12-20
Clapton Community - NW London
3 - 2
(HT: 0 - 1)
L
2025-12-13
NW London - Burnham Ramblers
0 - 0
(HT: 0 - 0)
D
2025-12-06
NW London - Newbury Forest FC
0 - 0
(HT: 0 - 0)
D
AS London last games
2025-12-06
AS London - Stansted
1 - 1
(HT: 0 - 0)
D
2025-12-01
Lymore Gardens - AS London
1 - 0
(HT: 0 - 0)
L
2025-11-29
Coggeshall - AS London
1 - 0
(HT: 0 - 0)
L
2025-11-26
AS London - FC Romania
1 - 0
(HT: 0 - 0)
W
2025-11-22
AS London - May & Baker
0 - 0
(HT: 0 - 0)
D
NW London - AS London last 2 months Goals Statistics details
| NW London | - | AS London | ||||
|---|---|---|---|---|---|---|
| 10 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 50% | 5 | Over 0.5 goals | 71% | 5 | ||||
| 50% | 5 | Over 1.5 goals | 29% | 2 | ||||
| 50% | 5 | Over 2.5 goals | 0% | 0 | ||||
| 40% | 4 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 10% | 1 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 40% | 4 | Over 0.5 goals | 43% | 3 | ||||
| 30% | 3 | Over 1.5 goals | 14% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 50% | 5 | Over 0.5 goals | 43% | 3 | ||||
| 50% | 5 | Over 1.5 goals | 0% | 0 | ||||
| 30% | 3 | Over 2.5 goals | 0% | 0 | ||||
| 10% | 1 | Scored in First Half | 0% | 0 | ||||
| 40% | 4 | Scored in Second Half | 43% | 3 | ||||
| 40% | 4 | Both Teams To Score | 14% | 1 | ||||
| 30% | 3 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 14% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
NW London performance highlights
AS London performance highlights
AS London have under 3.5 goals in their last 7 games.