APR FC - Etincelles head to head game preview and prediction
|
|
General Info
KickOff: 2025-12-03 13:00 Competition: Rwanda League: National League |
|
|
APR FC - Etincelles
W D W L W - L D D D D |
APR FC last games
2025-12-02
APR FC - Etincelles
2 - 1
(HT: 2 - 0)
W
2025-11-28
AS Kigali - APR FC
1 - 1
(HT: 0 - 1)
D
2025-11-25
APR FC - Marine
2 - 1
(HT: 0 - 1)
W
2025-11-22
Musanze - APR FC
3 - 2
(HT: 3 - 0)
L
2025-11-08
APR FC - Rayon Sports
3 - 0
(HT: 2 - 0)
W
Etincelles last games
2025-12-02
APR FC - Etincelles
2 - 1
(HT: 2 - 0)
L
2025-11-28
Etincelles - Mukura
1 - 1
(HT: 0 - 0)
D
2025-11-22
Amagaju - Etincelles
1 - 1
(HT: 0 - 1)
D
2025-11-08
Etincelles - Rutsiro FC
0 - 0
(HT: 0 - 0)
D
2025-11-02
Gicumbi FC - Etincelles
1 - 1
(HT: 1 - 0)
D
APR FC - Etincelles last 2 months Goals Statistics details
| APR FC | - | Etincelles | ||||
|---|---|---|---|---|---|---|
| 9 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 89% | 8 | Over 0.5 goals | 71% | 5 | ||||
| 78% | 7 | Over 1.5 goals | 71% | 5 | ||||
| 56% | 5 | Over 2.5 goals | 14% | 1 | ||||
| 11% | 1 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 89% | 8 | Over 0.5 goals | 57% | 4 | ||||
| 44% | 4 | Over 1.5 goals | 14% | 1 | ||||
| Team Goals Scored | ||||||
| 78% | 7 | Over 0.5 goals | 71% | 5 | ||||
| 44% | 4 | Over 1.5 goals | 0% | 0 | ||||
| 11% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 67% | 6 | Over 0.5 goals | 71% | 5 | ||||
| 22% | 2 | Over 1.5 goals | 14% | 1 | ||||
| 22% | 2 | Over 2.5 goals | 0% | 0 | ||||
| 56% | 5 | Scored in First Half | 14% | 1 | ||||
| 33% | 3 | Scored in Second Half | 57% | 4 | ||||
| 56% | 5 | Both Teams To Score | 71% | 5 | ||||
| 11% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
| 11% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 11% | 1 | Win with more than 2 goals | 0% | 0 | ||||
APR FC performance highlights
Both teams to score in the last 4 games of APR FC.
APR FC have over 1.5 goals in their last 6 games.
Etincelles performance highlights
Etincelles have under 3.5 goals in their last 9 games.