SC Viktoria 06 Griesheim U19 - SV Darmstadt 98 head to head game preview and prediction
|
|
General Info
KickOff: 2025-12-03 19:00 Competition: Germany League: A-Junioren Hessen-Pokal |
|
|
SC Viktoria 06 Griesheim U19 - SV Darmstadt 98
W - L W W L L |
SC Viktoria 06 Griesheim U19 last games
2025-07-05
SC Viktoria 06 Griesheim U19 - VfB Unterliederbach U19
7 - 0
(HT: 2 - 0)
W
SV Darmstadt 98 last games
2025-11-28
SV Sandhausen U19 - SV Darmstadt 98
2 - 0
(HT: 1 - 0)
L
2025-11-01
SV Darmstadt 98 - Karlsruhe
3 - 1
(HT: 0 - 0)
W
2025-10-25
Saarbrücken - SV Darmstadt 98
2 - 5
(HT: 2 - 2)
W
2025-10-18
SV Darmstadt 98 - Kaiserslautern
0 - 2
(HT: 0 - 0)
L
2025-10-04
RB Leipzig - SV Darmstadt 98
2 - 0
(HT: 0 - 0)
L
SC Viktoria 06 Griesheim U19 - SV Darmstadt 98 last 2 months Goals Statistics details
| SC Viktoria 06 Griesheim U19 | - | SV Darmstadt 98 | ||||
|---|---|---|---|---|---|---|
| 0 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 0% | 0 | Over 0.5 goals | 100% | 5 | ||||
| 0% | 0 | Over 1.5 goals | 100% | 5 | ||||
| 0% | 0 | Over 2.5 goals | 40% | 2 | ||||
| 0% | 0 | Over 3.5 goals | 40% | 2 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 40% | 2 | ||||
| 0% | 0 | Over 1.5 goals | 20% | 1 | ||||
| Team Goals Scored | ||||||
| 0% | 0 | Over 0.5 goals | 40% | 2 | ||||
| 0% | 0 | Over 1.5 goals | 40% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 40% | 2 | ||||
| Team Goals Conceded | ||||||
| 0% | 0 | Over 0.5 goals | 100% | 5 | ||||
| 0% | 0 | Over 1.5 goals | 80% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 20% | 1 | ||||
| 0% | 0 | Scored in Second Half | 40% | 2 | ||||
| 0% | 0 | Both Teams To Score | 40% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 20% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 40% | 2 | ||||
| 0% | 0 | Win with more than 2 goals | 20% | 1 | ||||
SC Viktoria 06 Griesheim U19 performance highlights
SV Darmstadt 98 performance highlights
SV Darmstadt 98 have over 1.5 goals in their last 19 games.
SV Darmstadt 98 have conceded over 0.5 goals in their last 22 games.