Çarşıbaşı Belediyespor - Kaşüstüspor head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-25 10:00 Competition: Turkey League: Trabzon 2. Amatör Ligi, Group A |
|
|
Çarşıbaşı Belediyespor - Kaşüstüspor
W W W W L - W D W |
Çarşıbaşı Belediyespor last games
2025-11-12
Yalı 1980 FK - Çarşıbaşı Belediyespor
0 - 3
(HT: 0 - 0)
W
2025-11-06
Çarşıbaşı Belediyespor - Trabzon İdmangücü
1 - 0
(HT: 0 - 0)
W
2025-10-27
1986 Yenimahalle Gençlikspor - Çarşıbaşı Belediyespor
0 - 1
(HT: 0 - 0)
W
2025-01-30
Çarşıbaşı Belediyespor - Kalkınma
6 - 0
(HT: 0 - 0)
W
2025-01-22
Çarşıbaşı Belediyespor - Esiroğlu Belde
0 - 1
(HT: 0 - 0)
L
Kaşüstüspor last games
2025-11-13
Tonyaspor - Kaşüstüspor
0 - 5
(HT: 0 - 1)
W
2025-11-06
Kaşüstüspor - Pelitli 1961 Spor
1 - 1
(HT: 1 - 1)
D
2025-10-28
Yalı 1980 FK - Kaşüstüspor
0 - 3
(HT: 0 - 0)
W
Çarşıbaşı Belediyespor - Kaşüstüspor last 2 months Goals Statistics details
| Çarşıbaşı Belediyespor | - | Kaşüstüspor | ||||
|---|---|---|---|---|---|---|
| 3 | Total Games | 3 | ||||
| Total Goals Over | ||||||
| 100% | 3 | Over 0.5 goals | 100% | 3 | ||||
| 33% | 1 | Over 1.5 goals | 100% | 3 | ||||
| 33% | 1 | Over 2.5 goals | 67% | 2 | ||||
| 0% | 0 | Over 3.5 goals | 33% | 1 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 67% | 2 | ||||
| 0% | 0 | Over 1.5 goals | 33% | 1 | ||||
| Team Goals Scored | ||||||
| 100% | 3 | Over 0.5 goals | 100% | 3 | ||||
| 33% | 1 | Over 1.5 goals | 67% | 2 | ||||
| 33% | 1 | Over 2.5 goals | 67% | 2 | ||||
| Team Goals Conceded | ||||||
| 0% | 0 | Over 0.5 goals | 33% | 1 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 67% | 2 | ||||
| 100% | 3 | Scored in Second Half | 67% | 2 | ||||
| 0% | 0 | Both Teams To Score | 33% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 33% | 1 | Win with more than 1 goal | 67% | 2 | ||||
| 33% | 1 | Win with more than 2 goals | 67% | 2 | ||||
Çarşıbaşı Belediyespor performance highlights
Çarşıbaşı Belediyespor have won their last 4 games.