Grebenstein - Holzhausen head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-15 14:00 Competition: Germany League: Gruppenliga Kassel - Gruppe 1 |
|
|
Grebenstein - Holzhausen
D L L W W - W W W D W |
Grebenstein last games
2025-11-08
Grebenstein - Hombressen/Udenhausen
2 - 2
(HT: 0 - 0)
D
2025-11-02
Bosporus Kassel - Grebenstein
3 - 2
(HT: 0 - 0)
L
2025-10-25
Grebenstein - TSV Ks-Wolfsanger
1 - 4
(HT: 0 - 0)
L
2025-10-19
Rothwesten - Grebenstein
1 - 3
(HT: 0 - 0)
W
2025-10-11
Grebenstein - Rengershausen
4 - 2
(HT: 3 - 0)
W
Holzhausen last games
2025-11-09
SV Espenau - Holzhausen
0 - 3
(HT: 0 - 0)
W
2025-11-02
Holzhausen - Hertingshausen
5 - 1
(HT: 0 - 0)
W
2025-10-26
Holzhausen - Wanfried
4 - 0
(HT: 0 - 0)
W
2025-10-12
Wettesingen/Breuna/Oberlistingen - Holzhausen
0 - 0
(HT: 0 - 0)
D
2025-10-05
Holzhausen - Kaufungen 07
3 - 0
(HT: 0 - 0)
W
Grebenstein - Holzhausen last 2 months Goals Statistics details
| Grebenstein | - | Holzhausen | ||||
|---|---|---|---|---|---|---|
| 9 | Total Games | 8 | ||||
| Total Goals Over | ||||||
| 100% | 9 | Over 0.5 goals | 88% | 7 | ||||
| 89% | 8 | Over 1.5 goals | 75% | 6 | ||||
| 78% | 7 | Over 2.5 goals | 62% | 5 | ||||
| 67% | 6 | Over 3.5 goals | 38% | 3 | ||||
| First Half Goals | ||||||
| 22% | 2 | Over 0.5 goals | 0% | 0 | ||||
| 11% | 1 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 100% | 9 | Over 0.5 goals | 62% | 5 | ||||
| 67% | 6 | Over 1.5 goals | 50% | 4 | ||||
| 33% | 3 | Over 2.5 goals | 50% | 4 | ||||
| Team Goals Conceded | ||||||
| 78% | 7 | Over 0.5 goals | 38% | 3 | ||||
| 56% | 5 | Over 1.5 goals | 25% | 2 | ||||
| 22% | 2 | Over 2.5 goals | 12% | 1 | ||||
| 11% | 1 | Scored in First Half | 0% | 0 | ||||
| 100% | 9 | Scored in Second Half | 62% | 5 | ||||
| 78% | 7 | Both Teams To Score | 12% | 1 | ||||
| 44% | 4 | Both Teams To Score Twice | 0% | 0 | ||||
| 33% | 3 | Win with more than 1 goal | 50% | 4 | ||||
| 11% | 1 | Win with more than 2 goals | 50% | 4 | ||||
Grebenstein performance highlights
Both teams to score in the last 7 games of Grebenstein.
Grebenstein have over 1.5 goals in their last 8 games.
Grebenstein have over 3.5 goals in their last 5 games.
Grebenstein have scored over 0.5 goals in their last 11 games.