Somos VSE - Diósjenő head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-08 12:30 Competition: Hungary League: Nógrád Megyei I. osztály |
|
|
Somos VSE - Diósjenő
L W L L L - D L W L L |
Somos VSE last games
2025-10-25
Somos VSE - Unicum
3 - 4
(HT: 0 - 0)
L
2025-10-18
Karancsberény-Újbuda - Somos VSE
1 - 2
(HT: 0 - 0)
W
2025-10-11
Somos VSE - Salgótarján
0 - 1
(HT: 0 - 0)
L
2025-10-04
Somos VSE - Pásztó
1 - 3
(HT: 0 - 0)
L
2025-09-27
Somos VSE - Bátonyterenyei
0 - 2
(HT: 0 - 0)
L
Diósjenő last games
2025-10-25
Diósjenő - Héhalom SE
1 - 1
(HT: 0 - 0)
D
2025-10-18
Unicum - Diósjenő
5 - 0
(HT: 0 - 0)
L
2025-10-11
Diósjenő - Szécsény
5 - 1
(HT: 0 - 0)
W
2025-10-04
Karancsberény-Újbuda - Diósjenő
2 - 1
(HT: 0 - 0)
L
2025-09-27
Diósjenő - Silver Tüzép
0 - 3
(HT: 0 - 0)
L
Somos VSE - Diósjenő last 2 months Goals Statistics details
| Somos VSE | - | Diósjenő | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 6 | Over 0.5 goals | 100% | 7 | ||||
| 83% | 5 | Over 1.5 goals | 100% | 7 | ||||
| 50% | 3 | Over 2.5 goals | 86% | 6 | ||||
| 33% | 2 | Over 3.5 goals | 57% | 4 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 50% | 3 | Over 0.5 goals | 43% | 3 | ||||
| 33% | 2 | Over 1.5 goals | 14% | 1 | ||||
| 17% | 1 | Over 2.5 goals | 14% | 1 | ||||
| Team Goals Conceded | ||||||
| 100% | 6 | Over 0.5 goals | 100% | 7 | ||||
| 67% | 4 | Over 1.5 goals | 71% | 5 | ||||
| 33% | 2 | Over 2.5 goals | 57% | 4 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 50% | 3 | Scored in Second Half | 43% | 3 | ||||
| 50% | 3 | Both Teams To Score | 43% | 3 | ||||
| 17% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 14% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 14% | 1 | ||||
Somos VSE performance highlights
Somos VSE have conceded over 0.5 goals in their last 6 games.
Diósjenő performance highlights
Diósjenő have over 1.5 goals in their last 18 games.
Diósjenő have conceded over 0.5 goals in their last 14 games.