Aknoun - ES Sétif head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-02 13:00 Competition: Algeria League: Ligue 1 |
|
|
Aknoun - ES Sétif
D W W D D - D L L W D |
Aknoun last games
2025-10-25
MB Rouisset - Aknoun
0 - 0
(HT: 0 - 0)
D
2025-10-18
Aknoun - Constantine
1 - 0
(HT: 0 - 0)
W
2025-10-04
El Bayadh - Aknoun
1 - 2
(HT: 0 - 1)
W
2025-09-27
Aknoun - Saoura
1 - 1
(HT: 1 - 1)
D
2025-09-20
USM Khenchela - Aknoun
1 - 1
(HT: 0 - 0)
D
ES Sétif last games
2025-10-04
ES Sétif - Chlef
1 - 1
(HT: 0 - 0)
D
2025-09-29
ES Mostaganem - ES Sétif
1 - 0
(HT: 1 - 0)
L
2025-09-19
MB Rouisset - ES Sétif
3 - 0
(HT: 1 - 0)
L
2025-09-11
ES Sétif - Constantine
2 - 1
(HT: 0 - 1)
W
2025-09-05
El Bayadh - ES Sétif
1 - 1
(HT: 0 - 1)
D
Aknoun - ES Sétif last 2 months Goals Statistics details
| Aknoun | - | ES Sétif | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 86% | 6 | Over 0.5 goals | 100% | 6 | ||||
| 57% | 4 | Over 1.5 goals | 83% | 5 | ||||
| 14% | 1 | Over 2.5 goals | 33% | 2 | ||||
| 0% | 0 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 57% | 4 | Over 0.5 goals | 67% | 4 | ||||
| 29% | 2 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 86% | 6 | Over 0.5 goals | 67% | 4 | ||||
| 14% | 1 | Over 1.5 goals | 17% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 57% | 4 | Over 0.5 goals | 100% | 6 | ||||
| 0% | 0 | Over 1.5 goals | 17% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 17% | 1 | ||||
| 57% | 4 | Scored in First Half | 17% | 1 | ||||
| 43% | 3 | Scored in Second Half | 50% | 3 | ||||
| 57% | 4 | Both Teams To Score | 67% | 4 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Aknoun performance highlights
Aknoun have under 3.5 goals in their last 8 games.
ES Sétif performance highlights
ES Sétif have under 3.5 goals in their last 11 games.
ES Sétif have conceded over 0.5 goals in their last 7 games.