Petrovija - Galižana head to head game preview and prediction
|
General Info
KickOff: 2025-10-19 13:30 Competition: Croatia ![]() League: 2. ŽNL Istarska |
|
Petrovija - Galižana
D W D L W - W L D W L |
Petrovija last games
2025-10-12
Arne Peruški - Petrovija
2 - 2
(HT: 0 - 2)
D
2025-10-04
Petrovija - Vižinada
3 - 2
(HT: 0 - 0)
W
2025-09-28
Buzet - Petrovija
2 - 2
(HT: 0 - 0)
D
2025-09-21
Kanfanar - Petrovija
3 - 1
(HT: 0 - 0)
L
2025-09-13
Muntić - Petrovija
1 - 2
(HT: 0 - 0)
W
Galižana last games
2025-10-12
Galižana - Marčana
1 - 0
(HT: 0 - 0)
W
2025-10-05
Arne Peruški - Galižana
3 - 0
(HT: 0 - 0)
L
2025-09-27
Galižana - Brtonigla-Nova Vas
2 - 2
(HT: 0 - 0)
D
2025-09-18
Vižinada - Galižana
0 - 2
(HT: 0 - 0)
W
2025-09-14
Galižana - Peroj
2 - 6
(HT: 0 - 0)
L
Petrovija - Galižana last 2 months Goals Statistics details
Petrovija | - | Galižana | ||||
---|---|---|---|---|---|---|
7 | Total Games | 7 | ||||
Total Goals Over | ||||||
100% | 7 | Over 0.5 goals | 100% | 7 | ||||
100% | 7 | Over 1.5 goals | 86% | 6 | ||||
100% | 7 | Over 2.5 goals | 71% | 5 | ||||
86% | 6 | Over 3.5 goals | 43% | 3 | ||||
First Half Goals | ||||||
29% | 2 | Over 0.5 goals | 14% | 1 | ||||
14% | 1 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
100% | 7 | Over 0.5 goals | 71% | 5 | ||||
86% | 6 | Over 1.5 goals | 43% | 3 | ||||
29% | 2 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
100% | 7 | Over 0.5 goals | 71% | 5 | ||||
86% | 6 | Over 1.5 goals | 71% | 5 | ||||
29% | 2 | Over 2.5 goals | 43% | 3 | ||||
14% | 1 | Scored in First Half | 0% | 0 | ||||
86% | 6 | Scored in Second Half | 71% | 5 | ||||
100% | 7 | Both Teams To Score | 43% | 3 | ||||
71% | 5 | Both Teams To Score Twice | 29% | 2 | ||||
0% | 0 | Win with more than 1 goal | 14% | 1 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Petrovija performance highlights
Both teams to score in the last 8 games of Petrovija.
Petrovija have over 2.5 goals in their last 10 games.
Petrovija have over 3.5 goals in their last 4 games.
Petrovija have scored over 0.5 goals in their last 19 games.