Keila - FC Hiiumaa head to head game preview and prediction
|
General Info
KickOff: 2025-10-09 16:00 Competition: Estonia ![]() League: II Liiga - Lõuna/Lääne piirkond |
|
Keila - FC Hiiumaa
W L D L L - L D L D W |
Keila last games
2025-10-04
Keila - Poseidon
3 - 0
(HT: 1 - 0)
W
2025-09-28
Tartu JK Welco II - Keila
3 - 1
(HT: 0 - 0)
L
2025-09-20
Keila - FC Helios Tartu
1 - 1
(HT: 1 - 0)
D
2025-09-14
FCI Levadia Tallinn - Keila
6 - 1
(HT: 2 - 0)
L
2025-09-06
Viljandi Tulevik - Keila
7 - 0
(HT: 6 - 0)
L
FC Hiiumaa last games
2025-10-05
Harju Jalgpallikool U21 - FC Hiiumaa
3 - 1
(HT: 2 - 1)
L
2025-09-28
R. Tarvas - FC Hiiumaa
1 - 1
(HT: 0 - 0)
D
2025-09-25
FC Hiiumaa - Pärnu JK Vaprus U21
1 - 3
(HT: 0 - 1)
L
2025-09-21
FC Hiiumaa - Flora Tallinn U19
1 - 1
(HT: 1 - 1)
D
2025-09-14
Saku Sporting - FC Hiiumaa
1 - 4
(HT: 0 - 0)
W
Keila - FC Hiiumaa last 2 months Goals Statistics details
Keila | - | FC Hiiumaa | ||||
---|---|---|---|---|---|---|
12 | Total Games | 13 | ||||
Total Goals Over | ||||||
100% | 12 | Over 0.5 goals | 92% | 12 | ||||
100% | 12 | Over 1.5 goals | 92% | 12 | ||||
92% | 11 | Over 2.5 goals | 62% | 8 | ||||
75% | 9 | Over 3.5 goals | 62% | 8 | ||||
First Half Goals | ||||||
83% | 10 | Over 0.5 goals | 69% | 9 | ||||
58% | 7 | Over 1.5 goals | 54% | 7 | ||||
Team Goals Scored | ||||||
75% | 9 | Over 0.5 goals | 92% | 12 | ||||
25% | 3 | Over 1.5 goals | 31% | 4 | ||||
25% | 3 | Over 2.5 goals | 23% | 3 | ||||
Team Goals Conceded | ||||||
92% | 11 | Over 0.5 goals | 92% | 12 | ||||
75% | 9 | Over 1.5 goals | 46% | 6 | ||||
67% | 8 | Over 2.5 goals | 38% | 5 | ||||
25% | 3 | Scored in First Half | 46% | 6 | ||||
67% | 8 | Scored in Second Half | 62% | 8 | ||||
67% | 8 | Both Teams To Score | 92% | 12 | ||||
8% | 1 | Both Teams To Score Twice | 15% | 2 | ||||
17% | 2 | Win with more than 1 goal | 15% | 2 | ||||
17% | 2 | Win with more than 2 goals | 15% | 2 |
Keila performance highlights
Keila have over 1.5 goals in their last 23 games.
Keila have scored over 0.5 goals in their last 4 games.
FC Hiiumaa performance highlights
Both teams to score in the last 10 games of FC Hiiumaa.