Alianza 23 - Amigol head to head game preview and prediction
|
General Info
KickOff: 2025-09-14 11:45 Competition: Colombia ![]() League: Amigos Del Fútbol |
|
Alianza 23 - Amigol
D W D W W - W W W L L |
Alianza 23 last games
2025-09-07
Academia B C - Alianza 23
1 - 1
(HT: 0 - 0)
D
2025-08-31
Retirados FC - Alianza 23
2 - 6
(HT: 0 - 0)
W
2025-08-24
Alianza 23 - Salitre 2014
1 - 1
(HT: 0 - 0)
D
2025-08-10
Alianza 23 - Koalas FC
2 - 1
(HT: 0 - 0)
W
2025-08-03
Deportivo Cinta Lento - Alianza 23
0 - 2
(HT: 0 - 0)
W
Amigol last games
2025-09-07
Bell FC - Amigol
1 - 4
(HT: 0 - 0)
W
2025-08-31
Virrey la pesada - Amigol
2 - 5
(HT: 0 - 0)
W
2025-08-24
Amigol - Santoto FC
3 - 0
(HT: 0 - 0)
W
2025-08-10
Amigol - Colina Campestre
0 - 3
(HT: 0 - 0)
L
2025-08-03
Koalas FC - Amigol
3 - 1
(HT: 0 - 0)
L
Alianza 23 - Amigol last 2 months Goals Statistics details
Alianza 23 | - | Amigol | ||||
---|---|---|---|---|---|---|
6 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 100% | 6 | ||||
100% | 6 | Over 1.5 goals | 100% | 6 | ||||
50% | 3 | Over 2.5 goals | 100% | 6 | ||||
33% | 2 | Over 3.5 goals | 67% | 4 | ||||
First Half Goals | ||||||
0% | 0 | Over 0.5 goals | 0% | 0 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
100% | 6 | Over 0.5 goals | 83% | 5 | ||||
67% | 4 | Over 1.5 goals | 67% | 4 | ||||
17% | 1 | Over 2.5 goals | 67% | 4 | ||||
Team Goals Conceded | ||||||
83% | 5 | Over 0.5 goals | 83% | 5 | ||||
33% | 2 | Over 1.5 goals | 50% | 3 | ||||
0% | 0 | Over 2.5 goals | 33% | 2 | ||||
0% | 0 | Scored in First Half | 0% | 0 | ||||
100% | 6 | Scored in Second Half | 83% | 5 | ||||
83% | 5 | Both Teams To Score | 67% | 4 | ||||
33% | 2 | Both Teams To Score Twice | 17% | 1 | ||||
33% | 2 | Win with more than 1 goal | 67% | 4 | ||||
17% | 1 | Win with more than 2 goals | 67% | 4 |
Alianza 23 performance highlights
Both teams to score in the last 4 games of Alianza 23.
Alianza 23 have over 1.5 goals in their last 7 games.
Amigol performance highlights
Amigol have over 2.5 goals in their last 9 games.