Wolfsburg - Köln head to head game preview and prediction
|
General Info
KickOff: 2025-09-13 13:30 Competition: Germany ![]() League: Bundesliga |
|
Wolfsburg - Köln
D W W L L - W W W W W |
Wolfsburg last games
2025-08-31
Wolfsburg - Mainz 05
1 - 1
(HT: 1 - 0)
D
2025-08-23
Heidenheim - Wolfsburg
1 - 3
(HT: 1 - 1)
W
2025-08-16
SV Hemelingen - Wolfsburg
0 - 9
(HT: 0 - 3)
W
2025-08-09
Brighton - Wolfsburg
2 - 1
(HT: 1 - 0)
L
2025-08-02
Feyenoord - Wolfsburg
4 - 0
(HT: 1 - 0)
L
Köln last games
2025-09-03
SW Essen - Köln
1 - 9
(HT: 0 - 5)
W
2025-08-31
Köln - Freiburg
4 - 1
(HT: 1 - 0)
W
2025-08-24
Mainz 05 - Köln
0 - 1
(HT: 0 - 0)
W
2025-08-17
Regensburg - Köln
1 - 2
(HT: 0 - 0)
W
2025-08-09
Köln - Atalanta
4 - 0
(HT: 2 - 0)
W
Wolfsburg - Köln last 2 months Goals Statistics details
Wolfsburg | - | Köln | ||||
---|---|---|---|---|---|---|
7 | Total Games | 9 | ||||
Total Goals Over | ||||||
100% | 7 | Over 0.5 goals | 100% | 9 | ||||
86% | 6 | Over 1.5 goals | 89% | 8 | ||||
71% | 5 | Over 2.5 goals | 89% | 8 | ||||
57% | 4 | Over 3.5 goals | 78% | 7 | ||||
First Half Goals | ||||||
86% | 6 | Over 0.5 goals | 67% | 6 | ||||
43% | 3 | Over 1.5 goals | 56% | 5 | ||||
Team Goals Scored | ||||||
71% | 5 | Over 0.5 goals | 100% | 9 | ||||
43% | 3 | Over 1.5 goals | 89% | 8 | ||||
43% | 3 | Over 2.5 goals | 67% | 6 | ||||
Team Goals Conceded | ||||||
86% | 6 | Over 0.5 goals | 67% | 6 | ||||
43% | 3 | Over 1.5 goals | 11% | 1 | ||||
29% | 2 | Over 2.5 goals | 0% | 0 | ||||
57% | 4 | Scored in First Half | 67% | 6 | ||||
57% | 4 | Scored in Second Half | 100% | 9 | ||||
57% | 4 | Both Teams To Score | 67% | 6 | ||||
14% | 1 | Both Teams To Score Twice | 11% | 1 | ||||
29% | 2 | Win with more than 1 goal | 67% | 6 | ||||
14% | 1 | Win with more than 2 goals | 56% | 5 |
Wolfsburg performance highlights
Wolfsburg have over 1.5 goals in their last 5 games.
Wolfsburg have scored over 0.5 goals in their last 4 games.
Köln performance highlights
Köln have won their last 7 games.
Köln have scored over 0.5 goals in their last 12 games.