Brann Kvinner - Man. United head to head game preview and prediction
|
General Info
KickOff: 2025-09-11 17:00 Competition: Europe ![]() League: UEFA Women's Champions League |
|
Brann Kvinner - Man. United
W W W W W - W W D W D |
Brann Kvinner last games
2025-08-30
Brann Kvinner - SC Braga
1 - 0
(HT: 0 - 0)
W
2025-08-27
Brann Kvinner - Inter
2 - 1
(HT: 1 - 1)
W
2025-08-20
Kolbotn - Brann Kvinner
0 - 2
(HT: 0 - 1)
W
2025-08-16
Brann Kvinner - Vålerenga
2 - 1
(HT: 0 - 1)
W
2025-08-09
LSK Kvinner - Brann Kvinner
0 - 3
(HT: 0 - 2)
W
Man. United last games
2025-08-30
Man. United - Hammarby
1 - 0
(HT: 0 - 0)
W
2025-08-27
Man. United - PSV
4 - 0
(HT: 2 - 0)
W
2025-08-20
Man. United - Liverpool
2 - 2
(HT: 1 - 1)
D
2025-08-16
Betis - Man. United
0 - 8
(HT: 0 - 7)
W
2025-08-09
Man. City - Man. United
0 - 0
(HT: 0 - 0)
D
Brann Kvinner - Man. United last 2 months Goals Statistics details
Brann Kvinner | - | Man. United | ||||
---|---|---|---|---|---|---|
6 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 83% | 5 | ||||
83% | 5 | Over 1.5 goals | 67% | 4 | ||||
67% | 4 | Over 2.5 goals | 50% | 3 | ||||
0% | 0 | Over 3.5 goals | 50% | 3 | ||||
First Half Goals | ||||||
83% | 5 | Over 0.5 goals | 50% | 3 | ||||
50% | 3 | Over 1.5 goals | 50% | 3 | ||||
Team Goals Scored | ||||||
100% | 6 | Over 0.5 goals | 83% | 5 | ||||
83% | 5 | Over 1.5 goals | 67% | 4 | ||||
33% | 2 | Over 2.5 goals | 33% | 2 | ||||
Team Goals Conceded | ||||||
33% | 2 | Over 0.5 goals | 17% | 1 | ||||
0% | 0 | Over 1.5 goals | 17% | 1 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
67% | 4 | Scored in First Half | 50% | 3 | ||||
100% | 6 | Scored in Second Half | 83% | 5 | ||||
33% | 2 | Both Teams To Score | 17% | 1 | ||||
0% | 0 | Both Teams To Score Twice | 17% | 1 | ||||
50% | 3 | Win with more than 1 goal | 50% | 3 | ||||
33% | 2 | Win with more than 2 goals | 33% | 2 |
Brann Kvinner performance highlights
Brann Kvinner have won their last 9 games.
Brann Kvinner have under 3.5 goals in their last 6 games.
Man. United performance highlights
Man. United have scored over 0.5 goals in their last 4 games.