Grasshoppers - Zürich head to head game preview and prediction
|
General Info
KickOff: 2025-08-27 17:00 Competition: Switzerland ![]() League: Women's Super League |
|
Grasshoppers - Zürich
W W L W W - D L W L W |
Grasshoppers last games
2025-08-15
Grasshoppers - Eintracht Frankfurt
1 - 0
(HT: 0 - 0)
W
2025-07-09
Vorderland - Grasshoppers
0 - 4
(HT: 0 - 2)
W
2025-05-17
Young Boys - Grasshoppers
2 - 1
(HT: 0 - 1)
L
2025-05-11
Grasshoppers - Young Boys
1 - 0
(HT: 0 - 0)
W
2025-05-04
Basel - Grasshoppers
1 - 4
(HT: 1 - 1)
W
Zürich last games
2025-08-15
Bayern - Zürich
2 - 2
(HT: 0 - 1)
D
2025-08-09
Sand - Zürich
3 - 1
(HT: 1 - 0)
L
2025-08-06
Zürich - FC Schlieren
9 - 2
(HT: 3 - 2)
W
2025-08-01
Juventus - Zürich
9 - 1
(HT: 6 - 0)
L
2025-07-26
Milan - Zürich
0 - 1
(HT: 0 - 1)
W
Grasshoppers - Zürich last 2 months Goals Statistics details
Grasshoppers | - | Zürich | ||||
---|---|---|---|---|---|---|
2 | Total Games | 8 | ||||
Total Goals Over | ||||||
100% | 2 | Over 0.5 goals | 100% | 8 | ||||
50% | 1 | Over 1.5 goals | 75% | 6 | ||||
50% | 1 | Over 2.5 goals | 75% | 6 | ||||
50% | 1 | Over 3.5 goals | 75% | 6 | ||||
First Half Goals | ||||||
50% | 1 | Over 0.5 goals | 88% | 7 | ||||
50% | 1 | Over 1.5 goals | 50% | 4 | ||||
Team Goals Scored | ||||||
100% | 2 | Over 0.5 goals | 100% | 8 | ||||
50% | 1 | Over 1.5 goals | 25% | 2 | ||||
50% | 1 | Over 2.5 goals | 12% | 1 | ||||
Team Goals Conceded | ||||||
0% | 0 | Over 0.5 goals | 75% | 6 | ||||
0% | 0 | Over 1.5 goals | 75% | 6 | ||||
0% | 0 | Over 2.5 goals | 50% | 4 | ||||
50% | 1 | Scored in First Half | 62% | 5 | ||||
100% | 2 | Scored in Second Half | 62% | 5 | ||||
0% | 0 | Both Teams To Score | 75% | 6 | ||||
0% | 0 | Both Teams To Score Twice | 25% | 2 | ||||
50% | 1 | Win with more than 1 goal | 12% | 1 | ||||
50% | 1 | Win with more than 2 goals | 12% | 1 |
Grasshoppers performance highlights
Grasshoppers have scored over 0.5 goals in their last 8 games.
Zürich performance highlights
Both teams to score in the last 4 games of Zürich.
Zürich have scored over 0.5 goals in their last 10 games.
Zürich have over 0.5 first half goals in their last 5 games.