Catanzaro - Südtirol head to head game preview and prediction
|
General Info
KickOff: 2025-08-24 19:00 Competition: Italy ![]() League: Serie B |
|
Catanzaro - Südtirol
L L L L W - L W L D W |
Catanzaro last games
2025-08-15
Sassuolo - Catanzaro
1 - 0
(HT: 1 - 0)
L
2025-07-26
Napoli - Catanzaro
2 - 1
(HT: 2 - 0)
L
2025-05-25
Spezia - Catanzaro
2 - 1
(HT: 1 - 1)
L
2025-05-21
Catanzaro - Spezia
0 - 2
(HT: 0 - 0)
L
2025-05-17
Catanzaro - Cesena
1 - 0
(HT: 0 - 0)
W
Südtirol last games
2025-08-16
Como - Südtirol
3 - 1
(HT: 3 - 1)
L
2025-08-13
Südtirol - Virtus Bolzano
10 - 0
(HT: 5 - 0)
W
2025-08-09
Trento - Südtirol
2 - 1
(HT: 1 - 0)
L
2025-08-03
Südtirol - Verona
2 - 2
(HT: 1 - 0)
D
2025-07-19
Südtirol - St. Georgen
6 - 0
(HT: 2 - 0)
W
Catanzaro - Südtirol last 2 months Goals Statistics details
Catanzaro | - | Südtirol | ||||
---|---|---|---|---|---|---|
2 | Total Games | 5 | ||||
Total Goals Over | ||||||
100% | 2 | Over 0.5 goals | 100% | 5 | ||||
50% | 1 | Over 1.5 goals | 100% | 5 | ||||
50% | 1 | Over 2.5 goals | 100% | 5 | ||||
0% | 0 | Over 3.5 goals | 80% | 4 | ||||
First Half Goals | ||||||
100% | 2 | Over 0.5 goals | 100% | 5 | ||||
50% | 1 | Over 1.5 goals | 60% | 3 | ||||
Team Goals Scored | ||||||
50% | 1 | Over 0.5 goals | 100% | 5 | ||||
0% | 0 | Over 1.5 goals | 60% | 3 | ||||
0% | 0 | Over 2.5 goals | 40% | 2 | ||||
Team Goals Conceded | ||||||
100% | 2 | Over 0.5 goals | 60% | 3 | ||||
50% | 1 | Over 1.5 goals | 60% | 3 | ||||
0% | 0 | Over 2.5 goals | 20% | 1 | ||||
0% | 0 | Scored in First Half | 80% | 4 | ||||
50% | 1 | Scored in Second Half | 80% | 4 | ||||
50% | 1 | Both Teams To Score | 60% | 3 | ||||
0% | 0 | Both Teams To Score Twice | 20% | 1 | ||||
0% | 0 | Win with more than 1 goal | 40% | 2 | ||||
0% | 0 | Win with more than 2 goals | 40% | 2 |
Catanzaro performance highlights
Catanzaro have lost their last 4 games.
Catanzaro have under 3.5 goals in their last 7 games.
Südtirol performance highlights
Südtirol have over 2.5 goals in their last 5 games.
Südtirol have over 6.5 shots on target in their last 4 games.