Bankstown Berries FC - University of NSW head to head game preview and prediction
|
General Info
KickOff: 2025-08-09 07:00 Competition: Australia ![]() League: NSW League One |
|
Bankstown Berries FC - University of NSW
D W D D L - W D W W L |
Bankstown Berries FC last games
University of NSW last games
Bankstown Berries FC - University of NSW last 2 months Goals Statistics details
Bankstown Berries FC | - | University of NSW | ||||
---|---|---|---|---|---|---|
9 | Total Games | 9 | ||||
Total Goals Over | ||||||
78% | 7 | Over 0.5 goals | 100% | 9 | ||||
56% | 5 | Over 1.5 goals | 78% | 7 | ||||
33% | 3 | Over 2.5 goals | 56% | 5 | ||||
33% | 3 | Over 3.5 goals | 33% | 3 | ||||
First Half Goals | ||||||
67% | 6 | Over 0.5 goals | 78% | 7 | ||||
11% | 1 | Over 1.5 goals | 56% | 5 | ||||
Team Goals Scored | ||||||
67% | 6 | Over 0.5 goals | 100% | 9 | ||||
22% | 2 | Over 1.5 goals | 33% | 3 | ||||
0% | 0 | Over 2.5 goals | 33% | 3 | ||||
Team Goals Conceded | ||||||
67% | 6 | Over 0.5 goals | 56% | 5 | ||||
33% | 3 | Over 1.5 goals | 33% | 3 | ||||
22% | 2 | Over 2.5 goals | 33% | 3 | ||||
33% | 3 | Scored in First Half | 56% | 5 | ||||
56% | 5 | Scored in Second Half | 78% | 7 | ||||
56% | 5 | Both Teams To Score | 56% | 5 | ||||
22% | 2 | Both Teams To Score Twice | 11% | 1 | ||||
0% | 0 | Win with more than 1 goal | 22% | 2 | ||||
0% | 0 | Win with more than 2 goals | 22% | 2 |
Bankstown Berries FC performance highlights
Bankstown Berries FC have under 3.5 goals in their last 4 games.
University of NSW performance highlights
University of NSW have under 3.5 goals in their last 4 games.
University of NSW have scored over 0.5 goals in their last 20 games.
University of NSW have over 0.5 first half goals in their last 5 games.
University of NSW have won over 2.5 corners in their last 10 games.
University of NSW have won over 3.5 corners in their last 8 games.
University of NSW have over 6.5 shots on target in their last 4 games.
University of NSW have over 5.5 shots on target in their last 11 games.
University of NSW have over 9.5 shots off target in their last 4 games.