Basel - Grasshoppers head to head game preview and prediction
|
General Info
KickOff: 2025-08-02 18:30 Competition: Switzerland ![]() League: Super League |
|
Basel - Grasshoppers
D D D W D - L W D L W |
Basel last games
2025-07-19
Basel - Villarreal
3 - 3
(HT: 2 - 2)
D
2025-07-16
Basel - FC Wil
1 - 1
(HT: 1 - 0)
D
2025-07-12
Basel - Winterthur
1 - 1
(HT: 0 - 1)
D
2025-07-10
Rapperswil-Jona - Basel
2 - 4
(HT: 2 - 2)
W
2025-07-05
SCR Altach - Basel
1 - 1
(HT: 0 - 0)
D
Grasshoppers last games
2025-07-19
Grasshoppers - West Ham
1 - 3
(HT: 0 - 1)
L
2025-07-11
Sion - Grasshoppers
0 - 3
(HT: 0 - 2)
W
2025-07-04
Grasshoppers - Vaduz
1 - 1
(HT: 0 - 0)
D
2025-05-30
Aarau - Grasshoppers
1 - 0
(HT: 0 - 0)
L
2025-05-27
Grasshoppers - Aarau
4 - 0
(HT: 2 - 0)
W
Basel - Grasshoppers last 2 months Goals Statistics details
Basel | - | Grasshoppers | ||||
---|---|---|---|---|---|---|
6 | Total Games | 5 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 100% | 5 | ||||
100% | 6 | Over 1.5 goals | 80% | 4 | ||||
50% | 3 | Over 2.5 goals | 60% | 3 | ||||
50% | 3 | Over 3.5 goals | 40% | 2 | ||||
First Half Goals | ||||||
83% | 5 | Over 0.5 goals | 60% | 3 | ||||
33% | 2 | Over 1.5 goals | 40% | 2 | ||||
Team Goals Scored | ||||||
100% | 6 | Over 0.5 goals | 80% | 4 | ||||
50% | 3 | Over 1.5 goals | 40% | 2 | ||||
50% | 3 | Over 2.5 goals | 40% | 2 | ||||
Team Goals Conceded | ||||||
100% | 6 | Over 0.5 goals | 60% | 3 | ||||
33% | 2 | Over 1.5 goals | 20% | 1 | ||||
17% | 1 | Over 2.5 goals | 20% | 1 | ||||
67% | 4 | Scored in First Half | 40% | 2 | ||||
83% | 5 | Scored in Second Half | 80% | 4 | ||||
100% | 6 | Both Teams To Score | 40% | 2 | ||||
33% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
33% | 2 | Win with more than 1 goal | 40% | 2 | ||||
17% | 1 | Win with more than 2 goals | 40% | 2 |
Basel performance highlights
Both teams to score in the last 6 games of Basel.
Basel have over 1.5 goals in their last 25 games.
Basel have scored over 0.5 goals in their last 30 games.
Basel have over 0.5 first half goals in their last 4 games.