Fürth - Mannheim head to head game preview and prediction
|
General Info
KickOff: 2025-07-19 11:00 Competition: World ![]() League: Club Friendly Games |
|
Fürth - Mannheim
L W W W W - W W L W W |
Fürth last games
2025-07-12
Fürth - Hallescher
1 - 2
(HT: 1 - 1)
L
2025-07-09
Fürth - Ingolstadt
4 - 2
(HT: 3 - 2)
W
2025-07-05
Ansbach - Fürth
2 - 6
(HT: 0 - 5)
W
2025-06-28
1. FC Herzogenaurach - Fürth
1 - 12
(HT: 1 - 8)
W
2025-05-18
Fürth - HSV
3 - 2
(HT: 1 - 0)
W
Mannheim last games
2025-07-05
VfR Frankenthal - Mannheim
0 - 12
(HT: 0 - 5)
W
2025-07-04
SC Kafertal - Mannheim
0 - 13
(HT: 0 - 7)
W
2025-05-17
Bielefeld - Mannheim
1 - 0
(HT: 0 - 0)
L
2025-05-10
Mannheim - Dresden
1 - 0
(HT: 0 - 0)
W
2025-05-04
Cottbus - Mannheim
2 - 4
(HT: 1 - 2)
W
Fürth - Mannheim last 2 months Goals Statistics details
Fürth | - | Mannheim | ||||
---|---|---|---|---|---|---|
5 | Total Games | 3 | ||||
Total Goals Over | ||||||
100% | 5 | Over 0.5 goals | 100% | 3 | ||||
100% | 5 | Over 1.5 goals | 67% | 2 | ||||
100% | 5 | Over 2.5 goals | 67% | 2 | ||||
80% | 4 | Over 3.5 goals | 67% | 2 | ||||
First Half Goals | ||||||
100% | 5 | Over 0.5 goals | 67% | 2 | ||||
80% | 4 | Over 1.5 goals | 67% | 2 | ||||
Team Goals Scored | ||||||
100% | 5 | Over 0.5 goals | 67% | 2 | ||||
80% | 4 | Over 1.5 goals | 67% | 2 | ||||
80% | 4 | Over 2.5 goals | 67% | 2 | ||||
Team Goals Conceded | ||||||
100% | 5 | Over 0.5 goals | 33% | 1 | ||||
80% | 4 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
100% | 5 | Scored in First Half | 67% | 2 | ||||
80% | 4 | Scored in Second Half | 67% | 2 | ||||
100% | 5 | Both Teams To Score | 0% | 0 | ||||
60% | 3 | Both Teams To Score Twice | 0% | 0 | ||||
60% | 3 | Win with more than 1 goal | 67% | 2 | ||||
40% | 2 | Win with more than 2 goals | 67% | 2 |
Fürth performance highlights
Both teams to score in the last 6 games of Fürth.
Fürth have over 2.5 goals in their last 5 games.
Fürth have conceded over 0.5 goals in their last 15 games.
Fürth have over 0.5 first half goals in their last 7 games.
Fürth have over 1.5 first half goals in their last 4 games.