Levadia - Harju Jalgpallikool head to head game preview and prediction
|
General Info
KickOff: 2025-07-19 16:00 Competition: Estonia ![]() League: Premium Liiga |
|
Levadia - Harju Jalgpallikool
L W W W W - D L L L L |
Levadia last games
2025-07-08
Levadia - RFS
0 - 1
(HT: 0 - 0)
L
2025-07-04
Paide - Levadia
0 - 3
(HT: 0 - 2)
W
2025-06-27
Levadia - Trans
2 - 1
(HT: 1 - 0)
W
2025-06-21
Levadia - Kalju
3 - 1
(HT: 2 - 0)
W
2025-06-18
Levadia - T. Kalev
4 - 0
(HT: 2 - 0)
W
Harju Jalgpallikool last games
2025-06-29
Harju Jalgpallikool - Kuressaare
1 - 1
(HT: 0 - 1)
D
2025-06-18
Kalju - Harju Jalgpallikool
1 - 0
(HT: 0 - 0)
L
2025-06-13
Tammeka - Harju Jalgpallikool
2 - 1
(HT: 2 - 0)
L
2025-05-31
Harju Jalgpallikool - Levadia
0 - 1
(HT: 0 - 1)
L
2025-05-27
Trans - Harju Jalgpallikool
4 - 2
(HT: 2 - 0)
L
Levadia - Harju Jalgpallikool last 2 months Goals Statistics details
Levadia | - | Harju Jalgpallikool | ||||
---|---|---|---|---|---|---|
11 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 11 | Over 0.5 goals | 100% | 6 | ||||
64% | 7 | Over 1.5 goals | 67% | 4 | ||||
64% | 7 | Over 2.5 goals | 50% | 3 | ||||
36% | 4 | Over 3.5 goals | 33% | 2 | ||||
First Half Goals | ||||||
91% | 10 | Over 0.5 goals | 83% | 5 | ||||
27% | 3 | Over 1.5 goals | 50% | 3 | ||||
Team Goals Scored | ||||||
82% | 9 | Over 0.5 goals | 67% | 4 | ||||
64% | 7 | Over 1.5 goals | 33% | 2 | ||||
36% | 4 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
64% | 7 | Over 0.5 goals | 100% | 6 | ||||
18% | 2 | Over 1.5 goals | 50% | 3 | ||||
9% | 1 | Over 2.5 goals | 17% | 1 | ||||
73% | 8 | Scored in First Half | 17% | 1 | ||||
64% | 7 | Scored in Second Half | 67% | 4 | ||||
45% | 5 | Both Teams To Score | 67% | 4 | ||||
18% | 2 | Both Teams To Score Twice | 33% | 2 | ||||
27% | 3 | Win with more than 1 goal | 0% | 0 | ||||
18% | 2 | Win with more than 2 goals | 0% | 0 |
Levadia performance highlights
Harju Jalgpallikool performance highlights
Harju Jalgpallikool have under 3.5 goals in their last 4 games.
Harju Jalgpallikool have conceded over 0.5 goals in their last 16 games.