Iggesunds IK - Bjuråkers GIF head to head game preview and prediction
|
General Info
KickOff: 2025-06-28 11:00 Competition: Sweden ![]() League: Division 4 Hälsingland |
|
Iggesunds IK - Bjuråkers GIF
D D W D D - D L L L L |
Iggesunds IK last games
2025-06-18
Stugsunds IK - Iggesunds IK
1 - 1
(HT: 0 - 0)
D
2025-06-11
Iggesunds IK - Hällbo IF
1 - 1
(HT: 0 - 0)
D
2025-06-05
Delsbo - Iggesunds IK
1 - 2
(HT: 0 - 0)
W
2025-05-28
Iggesunds IK - Näsvikens IK
2 - 2
(HT: 0 - 0)
D
2025-05-23
Rengsjö SK - Iggesunds IK
2 - 2
(HT: 0 - 0)
D
Bjuråkers GIF last games
2025-06-18
Marma IF - Bjuråkers GIF
3 - 3
(HT: 0 - 0)
D
2025-06-11
Bjuråkers GIF - Ljusdals IF
0 - 13
(HT: 0 - 0)
L
2025-06-07
Stugsunds IK - Bjuråkers GIF
4 - 2
(HT: 0 - 0)
L
2025-05-31
Bjuråkers GIF - Ilsbo SK
0 - 4
(HT: 0 - 0)
L
2025-05-26
Hällbo IF - Bjuråkers GIF
4 - 0
(HT: 0 - 0)
L
Iggesunds IK - Bjuråkers GIF last 2 months Goals Statistics details
Iggesunds IK | - | Bjuråkers GIF | ||||
---|---|---|---|---|---|---|
9 | Total Games | 9 | ||||
Total Goals Over | ||||||
100% | 9 | Over 0.5 goals | 100% | 9 | ||||
100% | 9 | Over 1.5 goals | 100% | 9 | ||||
67% | 6 | Over 2.5 goals | 100% | 9 | ||||
44% | 4 | Over 3.5 goals | 89% | 8 | ||||
First Half Goals | ||||||
0% | 0 | Over 0.5 goals | 0% | 0 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
100% | 9 | Over 0.5 goals | 44% | 4 | ||||
67% | 6 | Over 1.5 goals | 33% | 3 | ||||
22% | 2 | Over 2.5 goals | 11% | 1 | ||||
Team Goals Conceded | ||||||
100% | 9 | Over 0.5 goals | 100% | 9 | ||||
33% | 3 | Over 1.5 goals | 100% | 9 | ||||
0% | 0 | Over 2.5 goals | 100% | 9 | ||||
0% | 0 | Scored in First Half | 0% | 0 | ||||
100% | 9 | Scored in Second Half | 44% | 4 | ||||
100% | 9 | Both Teams To Score | 44% | 4 | ||||
33% | 3 | Both Teams To Score Twice | 33% | 3 | ||||
11% | 1 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Iggesunds IK performance highlights
Bjuråkers GIF performance highlights
Bjuråkers GIF have over 3.5 goals in their last 6 games.