Ponnistajat - Ponnistus head to head game preview and prediction
|
General Info
KickOff: 2025-06-18 17:15 Competition: Finland ![]() League: Kolmonen, Western Group 1 |
|
Ponnistajat - Ponnistus
L L L L L - W L D L W |
Ponnistajat last games
2025-06-10
Ponnistajat - Atlantis FC/Pm
1 - 9
(HT: 0 - 3)
L
2025-06-06
EsPa - Ponnistajat
3 - 2
(HT: 1 - 1)
L
2025-05-27
Ponnistajat - Gnistan/Ogeli
1 - 3
(HT: 1 - 1)
L
2025-05-23
Valtti - Ponnistajat
3 - 0
(HT: 3 - 0)
L
2025-05-16
Ponnistajat - Ppj Ruoholahti
0 - 8
(HT: 0 - 3)
L
Ponnistus last games
2025-06-06
MPS - Ponnistus
2 - 5
(HT: 0 - 1)
W
2025-05-31
Ponnistus - Valtti
2 - 3
(HT: 1 - 2)
L
2025-05-22
Ppj Ruoholahti - Ponnistus
0 - 0
(HT: 0 - 0)
D
2025-05-18
Ponnistus - ToTe
1 - 2
(HT: 1 - 1)
L
2025-05-10
Ponnistus - Atlantis FC/Pm
2 - 1
(HT: 0 - 0)
W
Ponnistajat - Ponnistus last 2 months Goals Statistics details
Ponnistajat | - | Ponnistus | ||||
---|---|---|---|---|---|---|
10 | Total Games | 8 | ||||
Total Goals Over | ||||||
100% | 10 | Over 0.5 goals | 88% | 7 | ||||
100% | 10 | Over 1.5 goals | 88% | 7 | ||||
100% | 10 | Over 2.5 goals | 75% | 6 | ||||
80% | 8 | Over 3.5 goals | 50% | 4 | ||||
First Half Goals | ||||||
90% | 9 | Over 0.5 goals | 75% | 6 | ||||
80% | 8 | Over 1.5 goals | 50% | 4 | ||||
Team Goals Scored | ||||||
70% | 7 | Over 0.5 goals | 75% | 6 | ||||
20% | 2 | Over 1.5 goals | 62% | 5 | ||||
0% | 0 | Over 2.5 goals | 25% | 2 | ||||
Team Goals Conceded | ||||||
100% | 10 | Over 0.5 goals | 88% | 7 | ||||
100% | 10 | Over 1.5 goals | 62% | 5 | ||||
90% | 9 | Over 2.5 goals | 12% | 1 | ||||
40% | 4 | Scored in First Half | 62% | 5 | ||||
50% | 5 | Scored in Second Half | 62% | 5 | ||||
70% | 7 | Both Teams To Score | 75% | 6 | ||||
20% | 2 | Both Teams To Score Twice | 38% | 3 | ||||
0% | 0 | Win with more than 1 goal | 25% | 2 | ||||
0% | 0 | Win with more than 2 goals | 25% | 2 |
Ponnistajat performance highlights
Ponnistajat have lost their last 10 games.
Ponnistajat have over 0.5 first half goals in their last 9 games.
Ponnistajat have over 1.5 first half goals in their last 5 games.