Thimphu City - Samtse head to head game preview and prediction
|
General Info
KickOff: 2025-06-17 12:00 Competition: Bhutan ![]() League: Bhutan Premier League |
|
Thimphu City - Samtse
W W W D W - W D L L W |
Thimphu City last games
2025-05-12
Thimphu City - RTC FC
1 - 0
(HT: 0 - 0)
W
2025-05-03
Ugyen Academy FC - Thimphu City
1 - 2
(HT: 0 - 0)
W
2025-04-22
Thimphu City - Tsirang FC
3 - 0
(HT: 1 - 0)
W
2024-10-20
Thimphu City - Paro FC
2 - 2
(HT: 0 - 0)
D
2024-10-15
BFF Academy U19 - Thimphu City
1 - 2
(HT: 0 - 1)
W
Samtse last games
2025-05-16
Samtse - Ugyen Academy FC
4 - 3
(HT: 1 - 1)
W
2025-04-30
Samtse - BFF Academy U20
1 - 1
(HT: 0 - 0)
D
2025-04-19
Transport United - Samtse
3 - 0
(HT: 2 - 0)
L
2024-10-19
Transport United - Samtse
5 - 1
(HT: 1 - 0)
L
2024-10-09
Samtse - Phuentsholing Heroes FC
1 - 0
(HT: 1 - 0)
W
Thimphu City - Samtse last 2 months Goals Statistics details
Thimphu City | - | Samtse | ||||
---|---|---|---|---|---|---|
3 | Total Games | 3 | ||||
Total Goals Over | ||||||
100% | 3 | Over 0.5 goals | 100% | 3 | ||||
67% | 2 | Over 1.5 goals | 100% | 3 | ||||
67% | 2 | Over 2.5 goals | 67% | 2 | ||||
0% | 0 | Over 3.5 goals | 33% | 1 | ||||
First Half Goals | ||||||
33% | 1 | Over 0.5 goals | 67% | 2 | ||||
0% | 0 | Over 1.5 goals | 67% | 2 | ||||
Team Goals Scored | ||||||
100% | 3 | Over 0.5 goals | 67% | 2 | ||||
67% | 2 | Over 1.5 goals | 33% | 1 | ||||
33% | 1 | Over 2.5 goals | 33% | 1 | ||||
Team Goals Conceded | ||||||
33% | 1 | Over 0.5 goals | 100% | 3 | ||||
0% | 0 | Over 1.5 goals | 67% | 2 | ||||
0% | 0 | Over 2.5 goals | 67% | 2 | ||||
33% | 1 | Scored in First Half | 33% | 1 | ||||
100% | 3 | Scored in Second Half | 67% | 2 | ||||
33% | 1 | Both Teams To Score | 67% | 2 | ||||
0% | 0 | Both Teams To Score Twice | 33% | 1 | ||||
33% | 1 | Win with more than 1 goal | 0% | 0 | ||||
33% | 1 | Win with more than 2 goals | 0% | 0 |
Thimphu City performance highlights
Thimphu City have scored over 0.5 goals in their last 7 games.
Samtse performance highlights
Samtse have over 1.5 goals in their last 4 games.