Tupã - AE Santacruzense SP U20 head to head game preview and prediction
|
General Info
KickOff: 2025-06-13 18:00 Competition: Brazil ![]() League: U20 Paulista, Série B - Grupo 1 |
|
Tupã - AE Santacruzense SP U20
D D L L W - L L L L L |
Tupã last games
2025-05-29
Tupã - Bandeirante U20
0 - 0
(HT: 0 - 0)
D
2025-05-23
Linense U20 - Tupã
1 - 1
(HT: 0 - 1)
D
2025-01-09
Tupã - CRB
0 - 3
(HT: 0 - 1)
L
2025-01-06
Tupã - Água Santa
1 - 3
(HT: 0 - 1)
L
2025-01-03
Tupã - Brasiliense U20
1 - 0
(HT: 0 - 0)
W
AE Santacruzense SP U20 last games
2025-05-30
AE Santacruzense SP U20 - Penapolense
0 - 5
(HT: 0 - 0)
L
2025-05-23
Bandeirante U20 - AE Santacruzense SP U20
3 - 0
(HT: 3 - 0)
L
2023-06-11
AE Santacruzense SP U20 - Bandeirante U20
0 - 2
(HT: 0 - 1)
L
2023-06-03
Aracatuba - AE Santacruzense SP U20
3 - 1
(HT: 1 - 1)
L
2023-05-28
AE Santacruzense SP U20 - Tupã
1 - 2
(HT: 0 - 2)
L
Tupã - AE Santacruzense SP U20 last 2 months Goals Statistics details
Tupã | - | AE Santacruzense SP U20 | ||||
---|---|---|---|---|---|---|
2 | Total Games | 2 | ||||
Total Goals Over | ||||||
50% | 1 | Over 0.5 goals | 100% | 2 | ||||
50% | 1 | Over 1.5 goals | 100% | 2 | ||||
0% | 0 | Over 2.5 goals | 100% | 2 | ||||
0% | 0 | Over 3.5 goals | 50% | 1 | ||||
First Half Goals | ||||||
50% | 1 | Over 0.5 goals | 50% | 1 | ||||
0% | 0 | Over 1.5 goals | 50% | 1 | ||||
Team Goals Scored | ||||||
50% | 1 | Over 0.5 goals | 0% | 0 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
50% | 1 | Over 0.5 goals | 100% | 2 | ||||
0% | 0 | Over 1.5 goals | 100% | 2 | ||||
0% | 0 | Over 2.5 goals | 100% | 2 | ||||
50% | 1 | Scored in First Half | 0% | 0 | ||||
0% | 0 | Scored in Second Half | 0% | 0 | ||||
50% | 1 | Both Teams To Score | 0% | 0 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Tupã performance highlights
AE Santacruzense SP U20 performance highlights
AE Santacruzense SP U20 have lost their last 7 games.