Liverpool SS - USACH SS head to head game preview and prediction
|
General Info
KickOff: 2025-06-11 01:30 Competition: Chile ![]() League: Fútbol Super Senior |
|
Liverpool SS - USACH SS
L W W W W - W W W D W |
Liverpool SS last games
2025-06-05
Liverpool SS - América SS
0 - 2
(HT: 0 - 1)
L
2025-05-28
Liverpool SS - La Banda SS
1 - 0
(HT: 0 - 0)
W
2025-05-21
Liverpool SS - Palestino SS
2 - 0
(HT: 0 - 0)
W
2025-05-15
Liverpool SS - Dako SS
1 - 0
(HT: 0 - 0)
W
2025-05-07
Liverpool SS - Club Social y Deportivo Argentino SS
5 - 0
(HT: 0 - 0)
W
USACH SS last games
2025-06-05
USACH SS - La Banda SS
4 - 2
(HT: 1 - 1)
W
2025-05-28
USACH SS - Dako SS
1 - 0
(HT: 0 - 0)
W
2025-05-21
USACH SS - Maestros SS
2 - 0
(HT: 0 - 0)
W
2025-05-14
USACH SS - Cruzados SS
1 - 1
(HT: 0 - 0)
D
2025-05-08
USACH SS - Roma SS
1 - 0
(HT: 0 - 0)
W
Liverpool SS - USACH SS last 2 months Goals Statistics details
Liverpool SS | - | USACH SS | ||||
---|---|---|---|---|---|---|
8 | Total Games | 8 | ||||
Total Goals Over | ||||||
100% | 8 | Over 0.5 goals | 100% | 8 | ||||
62% | 5 | Over 1.5 goals | 50% | 4 | ||||
25% | 2 | Over 2.5 goals | 25% | 2 | ||||
25% | 2 | Over 3.5 goals | 25% | 2 | ||||
First Half Goals | ||||||
12% | 1 | Over 0.5 goals | 12% | 1 | ||||
0% | 0 | Over 1.5 goals | 12% | 1 | ||||
Team Goals Scored | ||||||
88% | 7 | Over 0.5 goals | 75% | 6 | ||||
25% | 2 | Over 1.5 goals | 38% | 3 | ||||
12% | 1 | Over 2.5 goals | 12% | 1 | ||||
Team Goals Conceded | ||||||
38% | 3 | Over 0.5 goals | 62% | 5 | ||||
25% | 2 | Over 1.5 goals | 25% | 2 | ||||
12% | 1 | Over 2.5 goals | 0% | 0 | ||||
0% | 0 | Scored in First Half | 12% | 1 | ||||
88% | 7 | Scored in Second Half | 75% | 6 | ||||
25% | 2 | Both Teams To Score | 38% | 3 | ||||
0% | 0 | Both Teams To Score Twice | 25% | 2 | ||||
25% | 2 | Win with more than 1 goal | 25% | 2 | ||||
12% | 1 | Win with more than 2 goals | 0% | 0 |
Liverpool SS performance highlights
Liverpool SS have under 3.5 goals in their last 4 games.
USACH SS performance highlights
USACH SS have scored over 0.5 goals in their last 5 games.